Watch Tottenham Hotspur FC vs Fulham with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Tottenham Hotspur FC vs Fulham
A London derby matchup pits Tottenham Hotspur (6-1-5) against Fulham (5-3-4) in matchround 13 of the 2024-25 Premier League season. Fulham's 3-0 victory in the latest meeting March 16 was the second for the Cottagers over Spurs in 11 years.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
29 | 21-7-1 | 70 | 42 | 69 | 27 | |
29 | 16-10-3 | 58 | 29 | 53 | 24 | |
29 | 16-6-7 | 54 | 14 | 49 | 35 | |
29 | 14-7-8 | 49 | 16 | 53 | 37 | |
29 | 14-6-9 | 48 | 15 | 55 | 40 | |
28 | 14-5-9 | 47 | 9 | 47 | 38 | |
29 | 12-11-6 | 47 | 6 | 48 | 42 | |
29 | 12-9-8 | 45 | -4 | 41 | 45 | |
29 | 12-8-9 | 44 | 12 | 48 | 36 | |
29 | 11-10-8 | 43 | 3 | 41 | 38 | |
29 | 12-5-12 | 41 | 5 | 50 | 45 | |
28 | 10-9-9 | 39 | 3 | 36 | 33 | |
29 | 10-5-14 | 35 | 14 | 55 | 41 | |
29 | 7-13-9 | 34 | -4 | 32 | 36 | |
28 | 9-7-12 | 34 | -6 | 34 | 40 | |
29 | 9-7-13 | 34 | -16 | 33 | 49 | |
29 | 7-5-17 | 26 | -18 | 40 | 58 | |
29 | 3-8-18 | 17 | -34 | 28 | 62 | |
28 | 4-5-19 | 17 | -37 | 25 | 62 | |
29 | 2-3-24 | 9 | -49 | 21 | 70 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Mar 16 | 1:30 PM UTC | ||
Sun, Mar 16 | 1:30 PM UTC | ||
Sun, Mar 16 | 7:00 PM UTC | ||
Tue, Apr 01 | 6:45 PM UTC | ||
Tue, Apr 01 | 6:45 PM UTC | ||
Tue, Apr 01 | 7:00 PM UTC | ||
Wed, Apr 02 | 6:45 PM UTC | ||
Wed, Apr 02 | 6:45 PM UTC | ||
Wed, Apr 02 | 6:45 PM UTC | ||
Wed, Apr 02 | 6:45 PM UTC | ||
Wed, Apr 02 | 6:45 PM UTC | ||
Wed, Apr 02 | 7:00 PM UTC | ||
Thu, Apr 03 | 7:00 PM UTC | ||
Sat, Apr 05 | 11:30 AM UTC | ||
Sat, Apr 05 | 2:00 PM UTC | ||
Sat, Apr 05 | 2:00 PM UTC | ||
Sat, Apr 05 | 2:00 PM UTC | ||
Sat, Apr 05 | 4:30 PM UTC | ||
Sun, Apr 06 | 1:00 PM UTC | ||
Sun, Apr 06 | 1:00 PM UTC | ||
Sun, Apr 06 | 1:00 PM UTC | ||
Sun, Apr 06 | 3:30 PM UTC | ||
Mon, Apr 07 | 7:00 PM UTC | ||
Sat, Apr 12 | 11:30 AM UTC | ||
Sat, Apr 12 | 2:00 PM UTC | ||
Sat, Apr 12 | 2:00 PM UTC | ||
Sat, Apr 12 | 2:00 PM UTC | ||
Sat, Apr 12 | 4:30 PM UTC | ||
Sun, Apr 13 | 1:00 PM UTC | ||
Sun, Apr 13 | 1:00 PM UTC |
Live and upcoming for Fulham
Fulham vs Tottenham Hotspur FC
English Premier LeagueJornada 29 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. El 16 de marzo de 2024, los Cottagers cosecharon su única victoria en la Premier League ante los Spurs desde el 17 de marzo de 2013, con un 3-0 en casa.
Tottenham Hotspur FC vs Fulham
English Premier LeagueA London derby matchup pits Tottenham Hotspur (6-1-5) against Fulham (5-3-4) in matchround 13 of the 2024-25 Premier League season. Fulham's 3-0 victory in the latest meeting March 16 was the second for the Cottagers over Spurs in 11 years.
On demand for Fulham
Fulham vs Tottenham Hotspur FC
English Premier LeagueJornada 29 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. El 16 de marzo de 2024, los Cottagers cosecharon su única victoria en la Premier League ante los Spurs desde el 17 de marzo de 2013, con un 3-0 en casa.
Live and upcoming for Tottenham Hotspur FC
Fulham vs Tottenham Hotspur FC
English Premier LeagueJornada 29 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. El 16 de marzo de 2024, los Cottagers cosecharon su única victoria en la Premier League ante los Spurs desde el 17 de marzo de 2013, con un 3-0 en casa.
Tottenham Hotspur FC vs Fulham
English Premier LeagueA London derby matchup pits Tottenham Hotspur (6-1-5) against Fulham (5-3-4) in matchround 13 of the 2024-25 Premier League season. Fulham's 3-0 victory in the latest meeting March 16 was the second for the Cottagers over Spurs in 11 years.
On demand for Tottenham Hotspur FC
Fulham vs Tottenham Hotspur FC
English Premier LeagueJornada 29 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. El 16 de marzo de 2024, los Cottagers cosecharon su única victoria en la Premier League ante los Spurs desde el 17 de marzo de 2013, con un 3-0 en casa.