Watch Phoenix Suns at Orlando Magic with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Orlando Magic
From Kia Center in Orlando, Fla.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
19 | 3 | 0 | 12-1 | 7-2 | W2 | |
18 | 4 | 1 | 9-2 | 9-2 | W2 | |
16 | 5 | 2.5 | 9-2 | 7-3 | W1 | |
15 | 7 | 4 | 9-3 | 6-4 | L1 | |
16 | 8 | 4 | 9-0 | 7-8 | W1 | |
14 | 8 | 5 | 8-3 | 6-5 | W5 | |
14 | 8 | 5 | 10-3 | 4-5 | L1 | |
13 | 8 | 5.5 | 7-2 | 6-6 | W3 | |
12 | 8 | 6 | 8-4 | 4-4 | W2 | |
12 | 8 | 6 | 5-3 | 7-5 | L5 | |
14 | 10 | 6 | 9-5 | 5-5 | L1 | |
11 | 8 | 6.5 | 6-4 | 5-4 | W1 | |
12 | 10 | 7 | 7-3 | 5-7 | L2 | |
11 | 10 | 7.5 | 8-4 | 3-6 | L1 | |
11 | 10 | 7.5 | 8-4 | 3-6 | L1 | |
11 | 10 | 7.5 | 7-4 | 4-6 | W3 | |
12 | 11 | 7.5 | 6-5 | 6-6 | W5 | |
10 | 10 | 8 | 5-4 | 4-6 | W1 | |
10 | 12 | 9 | 5-7 | 5-5 | W1 | |
10 | 13 | 9.5 | 5-5 | 5-8 | W1 | |
9 | 13 | 10 | 3-7 | 6-6 | W1 | |
9 | 14 | 10.5 | 7-3 | 2-11 | L4 | |
9 | 15 | 11 | 4-7 | 5-8 | L3 | |
8 | 14 | 11 | 5-5 | 3-9 | L2 | |
7 | 15 | 12 | 6-4 | 1-11 | W2 | |
6 | 15 | 12.5 | 5-8 | 1-7 | L6 | |
5 | 15 | 13 | 2-8 | 3-7 | L1 | |
4 | 17 | 14.5 | 2-9 | 2-8 | L5 | |
4 | 18 | 15 | 3-7 | 1-11 | L9 | |
2 | 17 | 15.5 | 1-7 | 1-9 | L15 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 1:00 AM UTC | ||
Fri, Dec 06 | 3:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 1:00 AM UTC | ||
Sat, Dec 07 | 1:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:30 AM UTC | ||
Sun, Dec 08 | 12:30 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 8:30 PM UTC | ||
Sun, Dec 08 | 10:00 PM UTC | ||
Sun, Dec 08 | 11:00 PM UTC | ||
Sun, Dec 08 | 11:00 PM UTC | ||
Sun, Dec 08 | 11:30 PM UTC | ||
Mon, Dec 09 | 12:00 AM UTC | ||
Mon, Dec 09 | 12:00 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Live and upcoming for Orlando Magic
On demand for Orlando Magic
NBA Teams
matches
EA7 Emporio Armani Milan at Vanoli Basket Cremona
Dec 06, 2024 • Italian Basket Serie A League • Next Level Sports
Fénix at Peñarol
Dec 06, 2024 • Campeonato Uruguayo Primera • GolTV (English)
India at Australia
Dec 06, 2024 • Test Cricket • Willow TV
Colgate at Cornell
Dec 07, 2024 • College Hockey • SportsNet NY
Tulane at Army
Dec 07, 2024 • NCAAF • ABC
Monmouth at Delaware
Dec 07, 2024 • Women's College Lacrosse • Lacrosse Sports Network