Watch New York Red Bulls vs Toronto FC with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
New York Red Bulls vs Toronto FC
From Sports Illustrated Stadium in Harrison, N.J.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
4 | 4-0-0 | 12 | 7 | 9 | 2 | |
3 | 3-0-0 | 9 | 7 | 10 | 3 | |
4 | 2-2-0 | 8 | 4 | 6 | 2 | |
4 | 2-2-0 | 8 | 4 | 4 | 0 | |
4 | 2-2-0 | 8 | 3 | 6 | 3 | |
4 | 2-2-0 | 8 | 2 | 6 | 4 | |
3 | 2-1-0 | 7 | 4 | 7 | 3 | |
4 | 2-1-1 | 7 | 3 | 6 | 3 | |
4 | 2-1-1 | 7 | 1 | 9 | 8 | |
4 | 2-1-1 | 7 | 1 | 6 | 5 | |
4 | 2-1-1 | 7 | 1 | 5 | 4 | |
4 | 2-0-2 | 6 | 3 | 7 | 4 | |
4 | 2-0-2 | 6 | 0 | 2 | 2 | |
4 | 2-0-2 | 6 | -2 | 4 | 6 | |
4 | 2-0-2 | 6 | -2 | 4 | 6 | |
4 | 2-0-2 | 6 | -3 | 5 | 8 | |
4 | 1-3-0 | 6 | 1 | 6 | 5 | |
4 | 1-2-1 | 5 | 1 | 4 | 3 | |
4 | 1-1-2 | 4 | 0 | 7 | 7 | |
3 | 1-1-1 | 4 | 0 | 2 | 2 | |
4 | 1-1-2 | 4 | -1 | 9 | 10 | |
3 | 1-1-1 | 4 | -1 | 3 | 4 | |
4 | 1-1-2 | 4 | -2 | 6 | 8 | |
3 | 1-0-2 | 3 | -4 | 2 | 6 | |
4 | 0-1-3 | 1 | -3 | 5 | 8 | |
4 | 0-1-3 | 1 | -4 | 2 | 6 | |
4 | 0-1-3 | 1 | -4 | 1 | 5 | |
4 | 0-1-3 | 1 | -5 | 5 | 10 | |
4 | 0-1-3 | 1 | -5 | 3 | 8 | |
3 | 0-0-3 | 0 | -6 | 1 | 7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Mar 16 | 6:25 PM UTC | ||
Sun, Mar 16 | 8:45 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Sat, Mar 22 | 6:30 PM UTC | ||
Sat, Mar 22 | 8:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sun, Mar 23 | 12:30 AM UTC | ||
Sun, Mar 23 | 12:30 AM UTC | ||
Sun, Mar 23 | 1:30 AM UTC | ||
Sun, Mar 23 | 1:30 AM UTC | ||
Sun, Mar 23 | 2:30 AM UTC | ||
Sun, Mar 23 | 2:30 AM UTC | ||
Sun, Mar 23 | 8:00 PM UTC | ||
Sat, Mar 29 | 6:30 PM UTC | ||
Sat, Mar 29 | 6:30 PM UTC | ||
Sat, Mar 29 | 8:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC |
Live and upcoming for Toronto FC
Live and upcoming for New York Red Bulls
On demand for New York Red Bulls
matches
Las Vegas Desert Dogs at San Diego Seals
8:30 PM UTC • NLL Lacrosse • ESPN U
Montevideo City Torque at Liverpool
Mar 19, 2025 • Campeonato Uruguayo Primera • GolTV (English)
San Francisco Giants at Kansas City Royals
Mar 20, 2025 • MLB • FanDuel Sports Network Kansas City
Brighton & Hove Albion at Manchester City
Mar 20, 2025 • English Premier League • YES Network
Philadelphia Flyers at Washington Capitals
Mar 20, 2025 • NHL • NBC Sports Philadelphia
Florida State at Duke
Mar 21, 2025 • College Softball • ACC Network