Watch Columbus Crew vs NYCFC with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Columbus Crew vs NYCFC
From Lower.com Field in Columbus, Ohio.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
4 | 4-0-0 | 12 | 7 | 9 | 2 | |
4 | 3-1-0 | 10 | 5 | 9 | 4 | |
4 | 3-0-1 | 9 | 5 | 11 | 6 | |
4 | 2-2-0 | 8 | 4 | 6 | 2 | |
4 | 2-2-0 | 8 | 4 | 4 | 0 | |
4 | 2-2-0 | 8 | 3 | 6 | 3 | |
4 | 2-2-0 | 8 | 2 | 6 | 4 | |
4 | 2-1-1 | 7 | 3 | 6 | 3 | |
4 | 2-1-1 | 7 | 2 | 5 | 3 | |
4 | 2-1-1 | 7 | 1 | 9 | 8 | |
4 | 2-1-1 | 7 | 1 | 6 | 5 | |
4 | 2-1-1 | 7 | 1 | 5 | 4 | |
4 | 2-0-2 | 6 | 3 | 7 | 4 | |
4 | 2-0-2 | 6 | 0 | 2 | 2 | |
4 | 2-0-2 | 6 | -2 | 4 | 6 | |
4 | 2-0-2 | 6 | -2 | 4 | 6 | |
4 | 2-0-2 | 6 | -3 | 5 | 8 | |
4 | 1-3-0 | 6 | 1 | 6 | 5 | |
4 | 1-2-1 | 5 | 1 | 4 | 3 | |
4 | 1-1-2 | 4 | 0 | 7 | 7 | |
4 | 1-1-2 | 4 | -1 | 9 | 10 | |
4 | 1-1-2 | 4 | -2 | 6 | 8 | |
4 | 1-1-2 | 4 | -2 | 4 | 6 | |
4 | 1-1-2 | 4 | -4 | 3 | 7 | |
4 | 0-1-3 | 1 | -3 | 5 | 8 | |
4 | 0-1-3 | 1 | -4 | 2 | 6 | |
4 | 0-1-3 | 1 | -4 | 1 | 5 | |
4 | 0-1-3 | 1 | -5 | 5 | 10 | |
4 | 0-1-3 | 1 | -5 | 3 | 8 | |
4 | 0-1-3 | 1 | -6 | 2 | 8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Mar 22 | 6:30 PM UTC | ||
Sat, Mar 22 | 8:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sat, Mar 22 | 11:30 PM UTC | ||
Sun, Mar 23 | 12:30 AM UTC | ||
Sun, Mar 23 | 12:30 AM UTC | ||
Sun, Mar 23 | 1:30 AM UTC | ||
Sun, Mar 23 | 1:30 AM UTC | ||
Sun, Mar 23 | 2:30 AM UTC | ||
Sun, Mar 23 | 2:30 AM UTC | ||
Sun, Mar 23 | 8:00 PM UTC | ||
Sat, Mar 29 | 6:30 PM UTC | ||
Sat, Mar 29 | 6:30 PM UTC | ||
Sat, Mar 29 | 8:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sat, Mar 29 | 11:30 PM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 12:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC | ||
Sun, Mar 30 | 2:30 AM UTC | ||
Sun, Mar 30 | 6:00 PM UTC | ||
Sun, Mar 30 | 11:00 PM UTC | ||
Sat, Apr 05 | 6:30 PM UTC |
Live and upcoming for NYCFC
NYCFC vs New England Revolution
MLSThe Revolution (0-2-1) look to get on the score sheet as they visit New York City FC (1-1-1). New England is the only MLS side that hasn't notched a goal in 2025. NYCFC won both regular-season games against the Revs last year by a 3-0 total margin.
Live and upcoming for Columbus Crew
matches
Santos Laguna at Tigres UANL
6:00 PM UTC • Liga MX • FOX Deportes
Montreal at Boston
11:00 PM UTC • Professional Women's Hockey League • NESN
Phoenix Rising FC at El Paso Locomotive FC
Mar 20, 2025 • USL Championship Soccer • KPHE - Arizona’s Family Sports
Philadelphia Flyers at Washington Capitals
Mar 20, 2025 • NHL • NBC Sports Philadelphia
Kentucky at Troy
Mar 21, 2025 • NCAAM • CBS
Atlanta Vibe at Columbus Fury
Mar 23, 2025 • Pro Volleyball Federation • CBS Sports Network