14
0-0
Pittsburgh (8-6) visits Detroit (8-6). The Steelers maintained their AFC North lead with a 28-15 prime-time win over the Dolphins in Week 15. The Lions fell to the NFC-leading Rams. Amon-Ra St. Brown (DET) has 11 touchdown receptions this season.
The Steelers visit the AFC North rival Browns. Pittsburgh has won four of the past six meetings following a 23-9 decision in Week 6. Connor Heyward, brother of longtime Steeler and defensive captain Cameron, caught a touchdown pass in that victory.
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Dec 20 | 10:00 PM UTC | ||
| Sun, Dec 21 | 1:20 AM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 6:00 PM UTC | ||
| Sun, Dec 21 | 9:05 PM UTC | ||
| Sun, Dec 21 | 9:05 PM UTC | ||
| Sun, Dec 21 | 9:25 PM UTC | ||
| Sun, Dec 21 | 9:25 PM UTC | ||
| Mon, Dec 22 | 1:20 AM UTC | ||
| Tue, Dec 23 | 1:15 AM UTC | ||
| Thu, Dec 25 | 6:00 PM UTC | ||
| Thu, Dec 25 | 9:30 PM UTC | ||
| Fri, Dec 26 | 1:15 AM UTC | ||
| Sat, Dec 27 | 9:30 PM UTC | ||
| Sun, Dec 28 | 1:00 AM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 6:00 PM UTC | ||
| Sun, Dec 28 | 9:05 PM UTC | ||
| Sun, Dec 28 | 9:25 PM UTC | ||
| Mon, Dec 29 | 1:20 AM UTC |
The AFC North-leading Steelers (7-6) host the Dolphins (6-7) on Monday Night Football. The Steelers wrested the division lead back from the Ravens with a 27-22 victory at Baltimore last week. Miami has won four straight for the first time since 2022.