15
15
15
| HT/WT | 6'11", 284 lbs |
| Age | 31 |
| Draft | 2014: Rd 2, Pk 41 (DEN) |
| Birthplace | Sombor, SRB |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 28.6 | 12.7 | 10.5 | 57.3 |
Live and Upcoming
Denver Nuggets at Los Angeles Lakers
NBAMalone's Nuggets target the Lakers' transition defense at the Crypto.com Arena, while JJ Redick's squad leans on floor spacing and Dalton Knecht's shooting. Every possession is critical as both teams jockey for Western Conference seeding.
Nikola Jokic Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 34.8 | 28.6 | 10.5 | 1.5 | 3.0 | 9.7 | 0.8 | 57.3 | 38.8 | 83.7 | 3.8 | 2.8 | |
| 2024 | 70 | 36.7 | 29.6 | 10.2 | 1.8 | 2.9 | 9.9 | 0.6 | 57.6 | 41.7 | 80.0 | 3.3 | 3.1 | |
| 2023 | 79 | 34.6 | 26.4 | 9.0 | 1.4 | 2.8 | 9.5 | 0.9 | 58.3 | 35.9 | 81.7 | 3.0 | 3.0 | |
| 2022 | 69 | 33.7 | 24.5 | 9.8 | 1.3 | 2.4 | 9.4 | 0.7 | 63.2 | 38.3 | 82.2 | 3.6 | 2.7 | |
| 2021 | 74 | 33.4 | 27.1 | 7.9 | 1.5 | 2.8 | 11.0 | 0.9 | 58.3 | 33.7 | 81.0 | 3.8 | 2.1 | |
| 2020 | 72 | 34.5 | 26.4 | 8.3 | 1.3 | 2.8 | 8.0 | 0.7 | 56.6 | 38.8 | 86.8 | 3.1 | 2.7 | |
| 2019 | 73 | 32.0 | 19.9 | 7.0 | 1.2 | 2.3 | 7.5 | 0.6 | 52.8 | 31.4 | 81.7 | 3.1 | 2.3 | |
| 2018 | 80 | 31.3 | 20.1 | 7.3 | 1.4 | 2.8 | 8.0 | 0.7 | 51.1 | 30.7 | 82.1 | 3.1 | 2.3 | |
| 2017 | 75 | 32.5 | 18.5 | 6.1 | 1.2 | 2.6 | 8.1 | 0.8 | 49.9 | 39.6 | 85.0 | 2.8 | 2.2 | |
| 2016 | 73 | 28.4 | 16.7 | 4.9 | 0.8 | 2.9 | 6.9 | 0.8 | 57.8 | 32.4 | 82.5 | 2.3 | 2.1 | |
| 2015 | 80 | 21.7 | 10.0 | 2.4 | 1.0 | 2.3 | 4.7 | 0.6 | 51.2 | 33.3 | 81.1 | 1.3 | 1.8 | |
| Career | 797 | 32.1 | 22.5 | 7.6 | 1.3 | 2.7 | 8.4 | 0.7 | 55.8 | 35.9 | 0.8 | 3.0 | 2.5 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.