27
27
27
| HT/WT | 6'4", 215 lbs |
| Age | 29 |
| Draft | 2016: Rd 1, Pk 7 (DEN) |
| College | Kentucky |
| Birthplace | Kitchener, ON, CAN |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 25.7 | 4.3 | 7.1 | 48.4 |
Live and Upcoming
Denver Nuggets at Los Angeles Lakers
NBAMalone's Nuggets target the Lakers' transition defense at the Crypto.com Arena, while JJ Redick's squad leans on floor spacing and Dalton Knecht's shooting. Every possession is critical as both teams jockey for Western Conference seeding.
Jamal Murray Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | 35.0 | 25.7 | 7.1 | 0.9 | 0.4 | 3.9 | 0.4 | 48.4 | 42.9 | 88.2 | 2.3 | 3.0 | |
| 2024 | 67 | 36.1 | 21.4 | 6.0 | 1.4 | 0.7 | 3.2 | 0.5 | 47.4 | 39.3 | 88.6 | 2.1 | 2.9 | |
| 2023 | 59 | 31.5 | 21.2 | 6.5 | 1.0 | 0.7 | 3.4 | 0.7 | 48.1 | 42.5 | 85.3 | 2.1 | 3.1 | |
| 2022 | 65 | 32.8 | 20.0 | 6.2 | 1.0 | 0.7 | 3.2 | 0.2 | 45.4 | 39.8 | 83.3 | 2.2 | 2.8 | |
| 2021 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2020 | 48 | 35.5 | 21.2 | 4.8 | 1.3 | 0.8 | 3.3 | 0.3 | 47.7 | 40.8 | 86.9 | 2.2 | 2.1 | |
| 2019 | 59 | 32.3 | 18.5 | 4.8 | 1.1 | 0.8 | 3.2 | 0.3 | 45.6 | 34.6 | 88.1 | 2.2 | 2.2 | |
| 2018 | 75 | 32.6 | 18.2 | 4.8 | 0.9 | 0.9 | 3.4 | 0.4 | 43.7 | 36.7 | 84.8 | 2.1 | 2.3 | |
| 2017 | 81 | 31.7 | 16.7 | 3.4 | 1.0 | 1.0 | 2.7 | 0.3 | 45.1 | 37.8 | 90.5 | 2.1 | 1.6 | |
| 2016 | 82 | 21.9 | 9.9 | 2.1 | 0.6 | 0.5 | 2.1 | 0.3 | 40.4 | 33.4 | 88.3 | 1.4 | 1.5 | |
| Career | 598 | 28.9 | 17.3 | 4.6 | 0.9 | 0.6 | 2.8 | 0.3 | 41.2 | 34.8 | 0.8 | 1.9 | 2.2 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.