| HT/WT | 6'1", 186 lbs |
| Age | 29 |
| Draft | 2015: Rd 3, Pk 8 (PHI) |
| Birthplace | Park Ridge, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .000 | 0 | 0 | 1.000 |
Live and Upcoming
Atlanta Braves vs Chicago Cubs
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Atlanta Braves vs Chicago Cubs
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Chicago Cubs at Atlanta Braves
MLBChicago visits Atlanta to conclude their three-game series between two of the National League's best. The Braves look to Matt Olson who leads them in home runs to outpower a Cubs' lineup that features league-leading on-base percentages.
Atlanta Braves vs Chicago Cubs
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Atlanta Braves vs Chicago Cubs
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Boston Red Sox at Atlanta Braves
MLBThe Boston Red Sox and the Atlanta Braves face off at Truist Park for a series opener match. The Braves' right-hander Spencer Strider (2.89 ERA) enters the contest as the projected starter against the Red Sox's left-hander Connelly Early (3.16 ERA).
Boston Red Sox at Atlanta Braves
MLBThe Red Sox and the Braves meet at Truist Park for game two of a three-game series. Boston's left-hander Payton Tolle is the starter against Atlanta's right-hander Bryce Elder. Atlanta's Michael Harris II leads with a .311 batting average.
Lucas Williams Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 | 0 | |
| 2025 | 39 | 31 | 5 | 4 | 2 | 0 | 0 | 5 | 38 | 1 | .129 | .176 | .194 | .370 | 5 | |
| 2024 | 34 | 46 | 8 | 9 | 3 | 0 | 0 | 4 | 47 | 4 | .196 | .275 | .261 | .536 | 3 | |
| 2023 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 | 3 | |
| 2023 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | .100 | .100 | .100 | .200 | 1 | |
| 2022 | 71 | 115 | 20 | 27 | 4 | 1 | 1 | 3 | 158 | 8 | .235 | .290 | .313 | .603 | 11 | |
| 2022 | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 13 | 0 | .250 | .250 | .333 | .583 | 0 | |
| 2021 | 58 | 98 | 8 | 24 | 4 | 0 | 1 | 6 | 112 | 10 | .245 | .315 | .316 | .631 | 2 | |
| Career | 223 | 76 | 43 | 68 | 14 | 1 | 2 | 21 | 390 | 24 | .143 | .351 | .190 | .541 | 25 |
Top players
On Demand
Atlanta Braves at Los Angeles Dodgers
MLBAtlanta concludes their road set in Los Angeles for a high-stakes Sunday matchup. Both clubs feature elite rotations and deep bullpens, making every run vital in this clash between the perennial leaders of the NL East and NL West.
Chicago Cubs at Atlanta Braves
MLBThe Atlanta Braves host the visiting Chicago Cubs for a regular-season matchup at Truist Park. The National League competitors play the first contest of a three-game series as right-hander Colin Rea (4.03 ERA) pitches against Atlanta.