| HT/WT | 6'3", 180 lbs |
| Age | 35 |
| Draft | 2013: Rd 10, Pk 26 (SF) |
| College | Austin Peay |
| Birthplace | Denver, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 2 | 1.912 | 1.22 | 145 |
Live and Upcoming
Texas Rangers at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Texas Rangers in the second game of a four-game series. The home Blue Jays rely on left-hander Patrick Corbin to control the strike zone, while the visiting Rangers counter with right-hander Nathan Eovaldi.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host the Texas Rangers at Rogers Centre in Game 3 of a four-game series. Dylan Cease is the starting pitcher for the Blue Jays, while Kumar Rocker takes the mound for the Rangers in an American League cross-division clash.
Tyler Rogers Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | 0 | 1 | 2 | 1.912 | 1.22 | 37.2 | 1.7 | 8 | 2 | 17 | 145 | 9 | 34 | 15 | |
| 2025 | 28 | 0 | 0 | 3 | 2.305 | 1.10 | 27.1 | 3.3 | 17 | 0 | 12 | 89 | 3 | 27 | 9 | |
| 2025 | 53 | 0 | 4 | 3 | 1.8 | 0.86 | 50.0 | 9.5 | 17 | 0 | 20 | 190 | 4 | 39 | 11 | |
| 2024 | 77 | 0 | 3 | 4 | 2.815 | 1.04 | 70.1 | 8.5 | 22 | 1 | 32 | 293 | 4 | 67 | 23 | |
| 2023 | 68 | 0 | 4 | 5 | 3.041 | 1.15 | 74.0 | 3.2 | 25 | 2 | 30 | 330 | 17 | 66 | 27 | |
| 2022 | 68 | 0 | 3 | 4 | 3.568 | 1.27 | 75.2 | 2.1 | 30 | 0 | 15 | 346 | 23 | 73 | 34 | |
| 2021 | 80 | 0 | 7 | 1 | 2.222 | 1.07 | 81.0 | 4.2 | 20 | 13 | 30 | 309 | 13 | 74 | 23 | |
| 2020 | 29 | 0 | 3 | 3 | 4.5 | 1.32 | 28.0 | 4.5 | 14 | 3 | 10 | 145 | 6 | 31 | 16 | |
| 2019 | 17 | 0 | 2 | 0 | 1.019 | 0.85 | 17.2 | 5.3 | 2 | 0 | 5 | 72 | 3 | 12 | 3 | |
| Career | 459 | 0 | 27 | 25 | 1.24 | 0.52 | 461.2 | 2.1 | 138 | 21 | 171 | 1,919 | 82 | 423 | 161 |
Top players
On Demand
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host Texas Rangers in Game 1 of a four-game series at Rogers Centre. Left-hander MacKenzie Gore takes the mound for Texas, while left-hander Patrick Corbin starts for Toronto as the teams open this AL West vs. AL East series.