| HT/WT | 6'1", 205 lbs |
| Age | 28 |
| Draft | 2019: Rd 15, Pk 12 (MIN) |
| College | Concordia-St. Paul |
| Birthplace | St. Paul, USA |
| Bat/throw | L/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 16 | 0.837 | 0.93 | 205 |
Live and Upcoming
Texas Rangers at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Texas Rangers in the second game of a four-game series. The home Blue Jays rely on left-hander Patrick Corbin to control the strike zone, while the visiting Rangers counter with right-hander Nathan Eovaldi.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host the Texas Rangers at Rogers Centre in Game 3 of a four-game series. Dylan Cease is the starting pitcher for the Blue Jays, while Kumar Rocker takes the mound for the Rangers in an American League cross-division clash.
Louis Varland Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | 0 | 3 | 2 | 0.837 | 0.93 | 43.0 | 4.8 | 4 | 16 | 5 | 205 | 11 | 28 | 9 | |
| 2025 | 23 | 1 | 1 | 0 | 4.944 | 1.39 | 23.2 | 3.1 | 24 | 0 | 5 | 103 | 9 | 24 | 13 | |
| 2025 | 51 | 0 | 3 | 3 | 2.02 | 1.10 | 49.0 | 3.6 | 24 | 0 | 17 | 206 | 12 | 41 | 14 | |
| 2024 | 16 | 7 | 0 | 6 | 7.611 | 1.69 | 49.2 | 3.1 | 42 | 0 | 0 | 235 | 15 | 68 | 44 | |
| 2023 | 17 | 10 | 4 | 3 | 4.632 | 1.22 | 68.0 | 4.2 | 35 | 0 | 2 | 319 | 17 | 66 | 35 | |
| 2022 | 5 | 5 | 1 | 2 | 3.808 | 1.23 | 26.0 | 3.5 | 11 | 0 | 0 | 115 | 5 | 26 | 11 | |
| Career | 150 | 23 | 12 | 16 | 1.81 | 0.57 | 259.1 | 1.7 | 116 | 16 | 29 | 1,183 | 69 | 253 | 126 |
Top players
On Demand
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host Texas Rangers in Game 1 of a four-game series at Rogers Centre. Left-hander MacKenzie Gore takes the mound for Texas, while left-hander Patrick Corbin starts for Toronto as the teams open this AL West vs. AL East series.