| HT/WT | 5'8", 207 lbs |
| Age | 30 |
| Draft | 2017: Rd 2, Pk 32 (AZ) |
| College | Milwaukee |
| Birthplace | Marshfield, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .243 | 7 | 26 | .682 |
Live and Upcoming
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays and the Houston Astros meet at Daikin Park to close a three-game series. Toronto's right-handed pitcher Dylan Cease (2.41 ERA) is the projected starter against Houston's right-handed pitcher Ronel Blanco (7.36 ERA).
Houston Astros at San Diego Padres
MLBTercer juego de la serie regular de la MLB 2026. Houston Astros visita a San Diego Padres. Desde el Petco Park, en San Diego, California.
Daulton Varsho Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .250 | .400 | .250 | .650 | 0 | |
| 2026 | 99 | 333 | 39 | 81 | 19 | 2 | 7 | 26 | 315 | 27 | .243 | .307 | .375 | .682 | 9 | |
| 2025 | 71 | 248 | 43 | 59 | 13 | 2 | 20 | 55 | 267 | 16 | .238 | .284 | .548 | .832 | 2 | |
| 2024 | 136 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 584 | 47 | .214 | .293 | .407 | .700 | 10 | |
| 2023 | 158 | 527 | 65 | 116 | 23 | 3 | 20 | 61 | 635 | 45 | .220 | .285 | .389 | .674 | 16 | |
| 2022 | 151 | 531 | 79 | 125 | 23 | 3 | 27 | 74 | 666 | 46 | .235 | .302 | .443 | .745 | 16 | |
| 2021 | 95 | 284 | 41 | 70 | 17 | 2 | 11 | 38 | 326 | 27 | .246 | .318 | .437 | .755 | 6 | |
| 2020 | 37 | 101 | 16 | 19 | 5 | 2 | 3 | 9 | 147 | 12 | .188 | .287 | .366 | .653 | 3 | |
| Career | 748 | 644 | 356 | 569 | 121 | 21 | 106 | 321 | 2,944 | 221 | .226 | .297 | .423 | .720 | 62 |
Top players
On Demand
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays meet the Houston Astros at Daikin Park to open a three-game series. Houston leads the series with 2-1. Toronto's right-handed pitcher Shane Bieber is the projected starter against Houston's right-handed pitcher Peter Lambert.
Toronto Blue Jays at Houston Astros
MLBThe Toronto Blue Jays and Houston Astros compete in Game two of their regular-season series. The Blue Jays look to right-handed pitcher Tre Yesavage to take the mound, while the Astros counter with Hayden Wesneski. The Astros lead this series 2-1.