| HT/WT | 5'8", 207 lbs |
| Age | 29 |
| Draft | 2017: Rd 2, Pk 32 (AZ) |
| College | Milwaukee |
| Birthplace | Marshfield, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .256 | 5 | 17 | .739 |
Live and Upcoming
Toronto Blue Jays at Boston Red Sox
MLBThe Toronto Blue Jays and the Boston Red Sox face-off at Fenway Park for Game 2 of a three-game series. Right-handed pitcher Max Scherzer (10.23 ERA) is the projected starter for Toronto against left-handed pitcher Jake Bennett (5.28 ERA) for Boston.
Toronto Blue Jays at Boston Red Sox
MLBThe Boston Red Sox and Toronto Blue Jays wrap up an American League East regular-season series. The home Red Sox rely on starting pitcher Sonny Gray and his top scores, while traveling Toronto counters with right-hander Trey Yesavage on the mound.
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Daulton Varsho Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 64 | 211 | 27 | 54 | 13 | 2 | 5 | 17 | 205 | 20 | .256 | .331 | .408 | .739 | 5 | |
| 2025 | 71 | 248 | 43 | 59 | 13 | 2 | 20 | 55 | 267 | 16 | .238 | .284 | .548 | .832 | 2 | |
| 2024 | 136 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 584 | 47 | .214 | .293 | .407 | .700 | 10 | |
| 2023 | 158 | 527 | 65 | 116 | 23 | 3 | 20 | 61 | 635 | 45 | .220 | .285 | .389 | .674 | 16 | |
| 2022 | 151 | 531 | 79 | 125 | 23 | 3 | 27 | 74 | 666 | 46 | .235 | .302 | .443 | .745 | 16 | |
| 2021 | 95 | 284 | 41 | 70 | 17 | 2 | 11 | 38 | 326 | 27 | .246 | .318 | .437 | .755 | 6 | |
| 2020 | 37 | 101 | 16 | 19 | 5 | 2 | 3 | 9 | 147 | 12 | .188 | .287 | .366 | .653 | 3 | |
| Career | 712 | 610 | 344 | 541 | 115 | 21 | 104 | 312 | 2,830 | 213 | .228 | .300 | .428 | .728 | 58 |
Top players
On Demand
New York Yankees at Toronto Blue Jays
MLBThe New York Yankees and the Toronto Blue Jays play Game 3 of a three-game American League East series at Rogers Centre. New York's right-handed pitcher Will Warren is the probable starter against Toronto's left-handed pitcher Patrick Corbin.
Toronto Blue Jays at Boston Red Sox
MLBThe Boston Red Sox host the Toronto Blue Jays in Game One of a regular-season series. Boston looks to Willson Contreras and his .389 on-base percentage, while the visiting Blue Jays counter with Ernie Clement and his 82 regular-season hits.