5
5
5
| HT/WT | 6'10", 250 lbs |
| Age | 23 |
| Draft | 2022: Rd 1, Pk 1 (ORL) |
| College | Duke |
| Birthplace | Seattle, WA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 35.0 | 7.0 | 10.0 | 83.3 |
Paolo Banchero Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 41.0 | 35.0 | 10.0 | 1.0 | 1.0 | 6.0 | 0.0 | 83.3 | 75.0 | 75.0 | 6.0 | 0.5 | |
| 2025 | 72 | 34.8 | 22.2 | 5.2 | 0.7 | 1.2 | 7.2 | 0.6 | 45.9 | 30.5 | 77.5 | 3.1 | 0.3 | |
| 2024 | 46 | 34.4 | 25.9 | 4.8 | 0.8 | 1.1 | 6.4 | 0.6 | 45.2 | 32.0 | 72.7 | 3.0 | 0.2 | |
| 2023 | 80 | 35.0 | 22.6 | 5.4 | 0.9 | 1.0 | 5.9 | 0.6 | 45.5 | 33.9 | 72.5 | 3.1 | 0.4 | |
| 2022 | 72 | 33.8 | 20.0 | 3.7 | 0.8 | 1.2 | 5.7 | 0.5 | 42.7 | 29.8 | 73.8 | 2.8 | 0.2 | |
| Career | 271 | 35.8 | 25.1 | 5.8 | 0.8 | 1.1 | 6.2 | 0.5 | 52.5 | 40.2 | 0.7 | 3.6 | 0.3 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.