3
3
3
| HT/WT | 6'6", 215 lbs |
| Age | 27 |
| Draft | 2020: Rd 1, Pk 30 (BOS) |
| College | TCU |
| Birthplace | Richmond, IN, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 19.4 | 4.3 | 4.3 | 46.5 |
Desmond Bane Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48 | 34.2 | 19.4 | 4.3 | 0.8 | 1.3 | 3.0 | 0.5 | 46.5 | 36.2 | 93.6 | 2.2 | 2.0 | |
| 2024 | 69 | 32.0 | 19.2 | 5.3 | 1.2 | 0.9 | 5.2 | 0.4 | 48.4 | 39.2 | 89.4 | 2.5 | 2.2 | |
| 2023 | 42 | 34.4 | 23.7 | 5.5 | 1.0 | 0.9 | 3.5 | 0.5 | 46.4 | 38.1 | 87.0 | 2.7 | 2.0 | |
| 2022 | 58 | 31.7 | 21.5 | 4.4 | 1.0 | 0.7 | 4.3 | 0.4 | 47.9 | 40.8 | 88.3 | 2.2 | 2.0 | |
| 2021 | 76 | 29.8 | 18.2 | 2.7 | 1.2 | 0.6 | 3.8 | 0.4 | 46.1 | 43.6 | 90.3 | 1.5 | 1.9 | |
| 2020 | 68 | 22.3 | 9.2 | 1.7 | 0.6 | 0.5 | 2.6 | 0.2 | 46.9 | 43.2 | 81.6 | 0.9 | 2.0 | |
| Career | 361 | 30.7 | 18.5 | 4.0 | 1.0 | 0.8 | 3.7 | 0.4 | 47.0 | 40.2 | 0.9 | 2.0 | 2.0 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.