2
2
2
| HT/WT | 6'5", 195 lbs |
| Age | 28 |
| Draft | 2019: Rd 1, Pk 24 (PHI) |
| College | Virginia |
| Birthplace | New York, NY, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 20.0 | 1.0 | 6.0 | 50.0 |
Ty Jerome Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 20.0 | 20.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 50.0 | 28.6 | 85.7 | 2.0 | 3.0 | |
| 2024 | 70 | 19.9 | 12.5 | 3.4 | 1.1 | 0.7 | 1.8 | 0.0 | 51.6 | 43.9 | 87.2 | 1.3 | 2.6 | |
| 2023 | 2 | 7.5 | 2.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.5 | 3.0 | |
| 2022 | 45 | 18.1 | 6.9 | 3.0 | 0.5 | 0.2 | 1.6 | 0.1 | 48.8 | 38.9 | 92.7 | 0.7 | 4.5 | |
| 2021 | 48 | 16.7 | 7.1 | 2.3 | 0.6 | 0.4 | 1.2 | 0.1 | 37.8 | 29.0 | 80.9 | 0.8 | 3.0 | |
| 2020 | 33 | 23.9 | 10.7 | 3.6 | 0.6 | 0.3 | 2.5 | 0.2 | 44.6 | 42.3 | 76.5 | 1.4 | 2.5 | |
| 2019 | 31 | 10.6 | 3.3 | 1.4 | 0.5 | 0.2 | 1.3 | 0.1 | 33.6 | 28.0 | 75.0 | 0.6 | 2.4 | |
| Career | 230 | 16.7 | 8.9 | 3.0 | 0.6 | 0.3 | 1.3 | 0.1 | 45.2 | 30.1 | 0.7 | 1.0 | 3.0 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.