Final: Grand Canyon at San Jose State on Sat Feb 14, 2026
From Provident Credit Union Event Center in San Jose, Calif.
Final: Grand Canyon at San Jose State on Sat Feb 14, 2026
From Provident Credit Union Event Center in San Jose, Calif.
Final: Grand Canyon at San Jose State on Sat Feb 14, 2026
From Provident Credit Union Event Center in San Jose, Calif.
From Provident Credit Union Event Center in San Jose, Calif.
Live and upcoming for San Jose State
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Mar 19 | 1:00 AM UTC | ||
| Thu, Mar 19 | 1:00 AM UTC | ||
| Thu, Mar 19 | 1:15 AM UTC | ||
| Thu, Mar 19 | 2:00 AM UTC | ||
| Thu, Mar 19 | 3:00 AM UTC | ||
| Thu, Mar 19 | 3:00 AM UTC | ||
| Thu, Mar 19 | 4:15 PM UTC | ||
| Thu, Mar 19 | 4:40 PM UTC | ||
| Thu, Mar 19 | 5:30 PM UTC | ||
| Thu, Mar 19 | 5:50 PM UTC | ||
| Thu, Mar 19 | 6:50 PM UTC | ||
| Thu, Mar 19 | 7:15 PM UTC | ||
| Thu, Mar 19 | 8:05 PM UTC | ||
| Thu, Mar 19 | 8:25 PM UTC | ||
| Thu, Mar 19 | 10:50 PM UTC | ||
| Thu, Mar 19 | 11:10 PM UTC | ||
| Thu, Mar 19 | 11:25 PM UTC | ||
| Thu, Mar 19 | 11:35 PM UTC | ||
| Fri, Mar 20 | 1:25 AM UTC | ||
| Fri, Mar 20 | 1:45 AM UTC | ||
| Fri, Mar 20 | 2:00 AM UTC | ||
| Fri, Mar 20 | 2:10 AM UTC | ||
| Fri, Mar 20 | 4:15 PM UTC | ||
| Fri, Mar 20 | 4:40 PM UTC | ||
| Fri, Mar 20 | 5:35 PM UTC | ||
| Fri, Mar 20 | 5:50 PM UTC | ||
| Fri, Mar 20 | 6:50 PM UTC | ||
| Fri, Mar 20 | 7:15 PM UTC | ||
| Fri, Mar 20 | 8:10 PM UTC | ||
| Fri, Mar 20 | 8:25 PM UTC |
On demand for San Jose State
Popular games on Fubo
matches
Milwaukee Brewers at Seattle Mariners
Today, 10:00am • MLB • MLB Network
Jacksonville at North Florida
Today, 11:00pm • College Softball • ESPN+
Junior at Independiente Medellín
Tomorrow, 1:20am • Colombian Primera A • fubo Latino Network 2
Penn State at Purdue
Tomorrow, 8:00pm • College Baseball • Big Ten Network
LSU at Jacksonville
Tomorrow, 10:00pm • Women's College Basketball • ESPN
Carolina Hurricanes at Toronto Maple Leafs
Tomorrow, 11:00pm • NHL • NHL Network