Watch Butler at DePaul with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Butler at DePaul
The Blue Demons (11-16, 2-14 Big East) tip off against the Bulldogs (12-14, 5-10) in the Windy City. Senior forward Pierre Brooks II posted 29 points and 13 rebounds to guide Butler to a 10th consecutive victory over DePaul, 86-69 on Jan. 25.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC |
Live and upcoming for Butler
Butler at DePaul
NCAAMThe Blue Demons (11-16, 2-14 Big East) tip off against the Bulldogs (12-14, 5-10) in the Windy City. Senior forward Pierre Brooks II posted 29 points and 13 rebounds to guide Butler to a 10th consecutive victory over DePaul, 86-69 on Jan. 25.
Live and upcoming for DePaul
Butler at DePaul
NCAAMThe Blue Demons (11-16, 2-14 Big East) tip off against the Bulldogs (12-14, 5-10) in the Windy City. Senior forward Pierre Brooks II posted 29 points and 13 rebounds to guide Butler to a 10th consecutive victory over DePaul, 86-69 on Jan. 25.
On demand for DePaul
St. John's at DePaul
NCAAMThe No. 10 Red Storm blow into the Windy City to face the Blue Demons. Big East play began for both teams Dec. 17, 2024, with St. John's coming out on top 89-61. Kadary Richmond (SJU) logged a double-double in three of his past four appearances.