Watch Auburn at Kentucky with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Auburn at Kentucky
From Rupp Arena in Lexington, Ky.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:00 PM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 6:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC | ||
Sat, Feb 22 | 7:00 PM UTC |
Live and upcoming for Auburn
Georgia at Auburn
NCAAMThe No. 1 Tigers (24-2, 12-1 SEC) look to keep rolling as they host the Bulldogs (16-10, 4-9). Auburn has won three straight, while Georgia has dropped three in a row. Tahaad Pettiford's 24 points off the bench got Auburn by Georgia 70-68 on Jan. 18.
Live and upcoming for Kentucky
Kentucky at Alabama
NCAAMThe No. 17 Wildcats (18-8, 7-6 SEC) look to take advantage of the reeling No. 4 Crimson Tide (21-5, 10-3). Alabama followed up a loss to No. 1 Auburn by dropping a 110-98 decision to No. 15 Missouri on Feb. 19. Kentucky is 2-5 on the road in 2024-25.
On demand for Kentucky
Vanderbilt at Kentucky
NCAAMThe No. 17 Wildcats (17-8, 6-6 SEC) seek revenge on the Commodores (17-8, 5-7). Vanderbilt logged a 74-69 home victory over Kentucky on Jan. 25. Jason Edwards led Vandy with 18 points, while Otega Oweh posted a 21-point double-double for Kentucky.