Watch Auburn at Vanderbilt with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Auburn at Vanderbilt
The No. 1 Tigers (21-2, 9-1 SEC) try to bounce back by visiting the Commodores (17-6, 5-5). Auburn took its first loss since Dec. 4, 2024, when it fell 90-81 at home to Florida on Feb. 8. Vanderbilt has dropped seven of its last eight against Auburn.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Feb 12 | 11:00 PM UTC | ||
Wed, Feb 12 | 11:00 PM UTC | ||
Wed, Feb 12 | 11:00 PM UTC | ||
Wed, Feb 12 | 11:30 PM UTC | ||
Wed, Feb 12 | 11:30 PM UTC | ||
Wed, Feb 12 | 11:30 PM UTC | ||
Wed, Feb 12 | 11:30 PM UTC | ||
Wed, Feb 12 | 11:30 PM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC |
Live and upcoming for Auburn
Auburn at Vanderbilt
NCAAMThe No. 1 Tigers (21-2, 9-1 SEC) try to bounce back by visiting the Commodores (17-6, 5-5). Auburn took its first loss since Dec. 4, 2024, when it fell 90-81 at home to Florida on Feb. 8. Vanderbilt has dropped seven of its last eight against Auburn.
Live and upcoming for Vanderbilt
Auburn at Vanderbilt
NCAAMThe No. 1 Tigers (21-2, 9-1 SEC) try to bounce back by visiting the Commodores (17-6, 5-5). Auburn took its first loss since Dec. 4, 2024, when it fell 90-81 at home to Florida on Feb. 8. Vanderbilt has dropped seven of its last eight against Auburn.