Watch Golden State Warriors at Philadelphia 76ers with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Golden State Warriors at Philadelphia 76ers
Duelo interconferencia. Golden State Warriors enfrenta a Philadelphia 76ers. Desde el Wells Fargo Center.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
46 | 10 | 0 | 26-4 | 20-6 | W6 | |
45 | 10 | 0.5 | 25-3 | 19-7 | W1 | |
40 | 16 | 6 | 17-10 | 23-6 | W4 | |
37 | 19 | 9 | 20-10 | 17-9 | L1 | |
37 | 19 | 9 | 21-6 | 16-13 | W1 | |
37 | 19 | 9 | 20-8 | 17-11 | W9 | |
35 | 21 | 11 | 18-9 | 17-11 | W1 | |
33 | 21 | 12 | 19-7 | 14-14 | W1 | |
31 | 23 | 14 | 15-8 | 15-14 | W2 | |
31 | 24 | 14.5 | 18-9 | 12-15 | W3 | |
31 | 24 | 14.5 | 19-10 | 12-14 | L1 | |
31 | 26 | 15.5 | 16-13 | 15-13 | L1 | |
31 | 26 | 15.5 | 18-11 | 13-15 | W3 | |
30 | 26 | 16 | 14-13 | 16-13 | W5 | |
29 | 27 | 17 | 15-13 | 14-14 | W2 | |
28 | 28 | 18 | 14-14 | 14-14 | L2 | |
28 | 30 | 19 | 17-11 | 11-19 | L1 | |
26 | 28 | 19 | 12-11 | 13-17 | W1 | |
26 | 29 | 19.5 | 16-11 | 10-18 | L4 | |
26 | 30 | 20 | 12-13 | 14-16 | L2 | |
24 | 30 | 21 | 14-13 | 9-16 | L1 | |
23 | 33 | 23 | 15-14 | 8-19 | L4 | |
22 | 34 | 24 | 10-19 | 12-15 | L5 | |
20 | 35 | 25.5 | 10-18 | 10-17 | L6 | |
20 | 35 | 25.5 | 9-18 | 11-17 | L1 | |
17 | 39 | 29 | 12-18 | 5-21 | L2 | |
14 | 40 | 31 | 9-20 | 5-20 | L1 | |
13 | 42 | 32.5 | 6-20 | 7-22 | L2 | |
13 | 43 | 33 | 9-19 | 4-24 | L1 | |
9 | 46 | 36.5 | 5-24 | 4-21 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Feb 22 | 10:00 PM UTC | ||
Sun, Feb 23 | 12:30 AM UTC | ||
Sun, Feb 23 | 1:30 AM UTC | ||
Sun, Feb 23 | 2:30 AM UTC | ||
Sun, Feb 23 | 3:00 AM UTC | ||
Sun, Feb 23 | 6:00 PM UTC | ||
Sun, Feb 23 | 8:30 PM UTC | ||
Sun, Feb 23 | 10:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Mon, Feb 24 | 12:00 AM UTC | ||
Mon, Feb 24 | 12:00 AM UTC | ||
Mon, Feb 24 | 2:30 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:30 AM UTC | ||
Tue, Feb 25 | 1:00 AM UTC | ||
Tue, Feb 25 | 2:00 AM UTC | ||
Tue, Feb 25 | 3:00 AM UTC | ||
Wed, Feb 26 | 12:00 AM UTC | ||
Wed, Feb 26 | 12:30 AM UTC |
Live and upcoming for Golden State Warriors
Dallas Mavericks at Golden State Warriors
NBAThe Warriors host the Mavericks. Golden State last played at home Feb. 3, owing to a lengthy road trip leading into All-Star festivities, which were hosted at the Chase Center. Dallas dealt Golden State a 111-107 defeat during that road swing.
Golden State Warriors at Philadelphia 76ers
NBADuelo interconferencia. Golden State Warriors enfrenta a Philadelphia 76ers. Desde el Wells Fargo Center.
On demand for Golden State Warriors
Golden State Warriors at Sacramento Kings
NBAThe Kings host the Warriors. Both California rivals emerge from the All-Star break tied for ninth in the West with identical 28-27 records. Sacramento has won five straight meetings, with Domantas Sabonis averaging 18.2 points in those contests.
Live and upcoming for Philadelphia 76ers
Philadelphia 76ers at New York Knicks
NBADuelo en la Conferencia Este. Philadelphia 76ers enfrenta a New York Knicks. Desde el Madison Square Garden.
Golden State Warriors at Philadelphia 76ers
NBADuelo interconferencia. Golden State Warriors enfrenta a Philadelphia 76ers. Desde el Wells Fargo Center.