Watch Phoenix Suns at Memphis Grizzlies with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Phoenix Suns at Memphis Grizzlies
From the FedEx Forum in Memphis, Tenn.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
46 | 10 | 0 | 26-4 | 20-6 | W6 | |
45 | 10 | 0.5 | 25-3 | 19-7 | W1 | |
40 | 16 | 6 | 17-10 | 23-6 | W4 | |
37 | 19 | 9 | 20-10 | 17-9 | L1 | |
37 | 19 | 9 | 21-6 | 16-13 | W1 | |
37 | 19 | 9 | 20-8 | 17-11 | W9 | |
35 | 21 | 11 | 18-9 | 17-11 | W1 | |
33 | 21 | 12 | 19-7 | 14-14 | W1 | |
31 | 23 | 14 | 15-8 | 15-14 | W2 | |
31 | 24 | 14.5 | 18-9 | 12-15 | W3 | |
31 | 24 | 14.5 | 19-10 | 12-14 | L1 | |
31 | 26 | 15.5 | 16-13 | 15-13 | L1 | |
31 | 26 | 15.5 | 18-11 | 13-15 | W3 | |
30 | 26 | 16 | 14-13 | 16-13 | W5 | |
29 | 27 | 17 | 15-13 | 14-14 | W2 | |
28 | 28 | 18 | 14-14 | 14-14 | L2 | |
28 | 30 | 19 | 17-11 | 11-19 | L1 | |
26 | 28 | 19 | 12-11 | 13-17 | W1 | |
26 | 29 | 19.5 | 16-11 | 10-18 | L4 | |
26 | 30 | 20 | 12-13 | 14-16 | L2 | |
24 | 30 | 21 | 14-13 | 9-16 | L1 | |
23 | 33 | 23 | 15-14 | 8-19 | L4 | |
22 | 34 | 24 | 10-19 | 12-15 | L5 | |
20 | 35 | 25.5 | 10-18 | 10-17 | L6 | |
20 | 35 | 25.5 | 9-18 | 11-17 | L1 | |
17 | 39 | 29 | 12-18 | 5-21 | L2 | |
14 | 40 | 31 | 9-20 | 5-20 | L1 | |
13 | 42 | 32.5 | 6-20 | 7-22 | L2 | |
13 | 43 | 33 | 9-19 | 4-24 | L1 | |
9 | 46 | 36.5 | 5-24 | 4-21 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Feb 22 | 10:00 PM UTC | ||
Sun, Feb 23 | 12:30 AM UTC | ||
Sun, Feb 23 | 1:30 AM UTC | ||
Sun, Feb 23 | 2:30 AM UTC | ||
Sun, Feb 23 | 3:00 AM UTC | ||
Sun, Feb 23 | 6:00 PM UTC | ||
Sun, Feb 23 | 8:30 PM UTC | ||
Sun, Feb 23 | 10:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Sun, Feb 23 | 11:00 PM UTC | ||
Mon, Feb 24 | 12:00 AM UTC | ||
Mon, Feb 24 | 12:00 AM UTC | ||
Mon, Feb 24 | 2:30 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:00 AM UTC | ||
Tue, Feb 25 | 12:30 AM UTC | ||
Tue, Feb 25 | 1:00 AM UTC | ||
Tue, Feb 25 | 2:00 AM UTC | ||
Tue, Feb 25 | 3:00 AM UTC | ||
Wed, Feb 26 | 12:00 AM UTC | ||
Wed, Feb 26 | 12:30 AM UTC |
Live and upcoming for Phoenix Suns
Phoenix Suns at Toronto Raptors
NBAThe Suns continue a four-game, post-All-Star road trip when they visit the Raptors. Since Toronto defeated Golden State in the 2019 NBA Finals, Phoenix's Kevin Durant has averaged 23.9 points, 6.8 rebounds and 5.5 assists per game versus the Raptors.
Minnesota Timberwolves at Phoenix Suns
NBASemana 19 de la temporada regular 2024-25 de la NBA. Desde el Footprint Center, en Phoenix. En sus últimos dos encuentros de esta temporada, Timberwolves ha vencido a Suns con un margen menor a 10 puntos.
Live and upcoming for Memphis Grizzlies
Memphis Grizzlies at Cleveland Cavaliers
NBAThe Grizzlies complete a three-game trip by trying to stop a three-game slide against the Cavaliers. Cleveland's Donovan Mitchell collected 54 points and 15 assists while shooting 52.8% percent from the field in two games versus Memphis in 2023-24.