Watch Minnesota Timberwolves at Cleveland Cavaliers with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Minnesota Timberwolves at Cleveland Cavaliers
From Rocket Mortgage FieldHouse in Cleveland.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
43 | 9 | 0 | 24-3 | 18-6 | W6 | |
43 | 10 | 0.5 | 25-4 | 18-6 | W3 | |
38 | 16 | 6 | 16-10 | 22-6 | W2 | |
35 | 17 | 8 | 21-6 | 14-11 | L1 | |
34 | 18 | 9 | 18-10 | 16-8 | L1 | |
35 | 19 | 9 | 18-8 | 17-11 | W7 | |
32 | 19 | 10.5 | 19-6 | 13-13 | W6 | |
33 | 20 | 10.5 | 16-8 | 17-11 | W1 | |
29 | 22 | 13.5 | 14-7 | 14-14 | L1 | |
29 | 23 | 14 | 18-10 | 11-13 | W1 | |
30 | 24 | 14 | 15-12 | 15-12 | L1 | |
28 | 24 | 15 | 17-9 | 10-15 | L1 | |
28 | 26 | 16 | 15-11 | 13-15 | L1 | |
27 | 26 | 16.5 | 14-13 | 13-13 | W2 | |
27 | 26 | 16.5 | 14-13 | 13-13 | W2 | |
27 | 26 | 16.5 | 15-13 | 12-13 | W2 | |
26 | 26 | 17 | 16-10 | 10-16 | L1 | |
25 | 26 | 17.5 | 12-11 | 12-15 | L2 | |
26 | 28 | 18 | 12-12 | 14-15 | W3 | |
26 | 29 | 18.5 | 16-10 | 10-19 | L1 | |
23 | 28 | 19.5 | 13-12 | 9-15 | W1 | |
23 | 31 | 21 | 15-13 | 8-18 | L2 | |
22 | 31 | 21.5 | 10-17 | 12-14 | L2 | |
20 | 32 | 23 | 10-16 | 10-16 | L3 | |
19 | 34 | 24.5 | 8-17 | 11-17 | W2 | |
16 | 37 | 27.5 | 12-16 | 4-21 | L4 | |
13 | 38 | 29.5 | 9-20 | 4-18 | L2 | |
12 | 40 | 31 | 5-18 | 7-22 | L3 | |
12 | 41 | 31.5 | 8-18 | 4-23 | L9 | |
9 | 44 | 34.5 | 5-22 | 4-21 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Wed, Feb 12 | 12:00 AM UTC | ||
Wed, Feb 12 | 12:30 AM UTC | ||
Wed, Feb 12 | 1:00 AM UTC | ||
Wed, Feb 12 | 3:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:00 AM UTC | ||
Thu, Feb 13 | 12:30 AM UTC | ||
Thu, Feb 13 | 12:30 AM UTC | ||
Thu, Feb 13 | 12:30 AM UTC | ||
Thu, Feb 13 | 1:00 AM UTC | ||
Thu, Feb 13 | 1:00 AM UTC | ||
Thu, Feb 13 | 1:00 AM UTC | ||
Thu, Feb 13 | 1:00 AM UTC | ||
Thu, Feb 13 | 1:30 AM UTC | ||
Thu, Feb 13 | 2:00 AM UTC | ||
Thu, Feb 13 | 2:00 AM UTC | ||
Thu, Feb 13 | 2:30 AM UTC | ||
Thu, Feb 13 | 3:30 AM UTC | ||
Fri, Feb 14 | 1:00 AM UTC | ||
Fri, Feb 14 | 1:00 AM UTC | ||
Fri, Feb 14 | 1:30 AM UTC | ||
Fri, Feb 14 | 1:30 AM UTC | ||
Fri, Feb 14 | 2:00 AM UTC | ||
Sat, Feb 15 | 2:15 AM UTC |
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Oklahoma City Thunder
NBADuelo en la Conferencia Oeste. Minnesota Timberwolves enfrenta a Oklahoma City Thunder. Desde el Paycom Center.
On demand for Minnesota Timberwolves
Live and upcoming for Cleveland Cavaliers
Cleveland Cavaliers at Toronto Raptors
NBAThe Cavaliers venture into the Great White North to face the Raptors. Cleveland is 3-0 versus Toronto in 2024-25, and can complete its first season-series sweep since 2008-09. First-time All-Star Evan Mobley averaged 20 points in those contests.
Boston Celtics at Cleveland Cavaliers
NBAThe East's best tip off when the Celtics visit the Cavaliers. Boston ended Cleveland's historic start to the season at 15-0 with a 120-117 victory Nov. 19, 2024. Donovan Mitchell scored 35 points again to help the Cavs strike back 115-111 on Dec. 1.
New York Knicks at Cleveland Cavaliers
NBADuelo en la Conferencia Este. New York Knicks enfrenta a Cleveland Cavaliers. Desde el Rocket Mortgage FieldHouse.