Watch Utah Jazz at Phoenix Suns with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Jazz at Phoenix Suns
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
39 | 9 | 0 | 23-3 | 16-6 | W3 | |
37 | 9 | 1 | 19-3 | 17-6 | L1 | |
33 | 15 | 6 | 16-9 | 17-6 | W1 | |
32 | 15 | 6.5 | 15-7 | 17-7 | L1 | |
32 | 16 | 7 | 17-8 | 15-8 | W5 | |
32 | 16 | 7 | 20-5 | 12-11 | W1 | |
28 | 19 | 10.5 | 14-8 | 14-11 | L3 | |
27 | 19 | 11 | 16-6 | 11-13 | W1 | |
26 | 19 | 11.5 | 16-7 | 9-12 | L1 | |
27 | 20 | 11.5 | 17-8 | 10-12 | W1 | |
26 | 20 | 12 | 13-7 | 12-12 | W2 | |
27 | 21 | 12 | 12-10 | 15-11 | W5 | |
26 | 22 | 13 | 14-10 | 12-12 | W2 | |
24 | 22 | 14 | 15-9 | 9-13 | L1 | |
24 | 23 | 14.5 | 13-12 | 11-11 | L1 | |
24 | 23 | 14.5 | 14-12 | 10-11 | W2 | |
23 | 23 | 15 | 12-10 | 10-13 | L1 | |
24 | 25 | 15.5 | 15-9 | 9-16 | L2 | |
23 | 24 | 15.5 | 10-11 | 13-13 | L3 | |
22 | 26 | 17 | 11-11 | 11-14 | L7 | |
20 | 24 | 17 | 12-11 | 7-12 | L2 | |
20 | 28 | 19 | 9-16 | 11-12 | L1 | |
19 | 27 | 19 | 9-13 | 10-14 | W4 | |
19 | 29 | 20 | 11-13 | 8-16 | W2 | |
15 | 32 | 23.5 | 11-13 | 4-19 | W5 | |
15 | 33 | 24 | 5-16 | 10-17 | W1 | |
12 | 32 | 25 | 8-16 | 4-16 | L2 | |
12 | 36 | 27 | 8-17 | 4-19 | L4 | |
10 | 36 | 28 | 3-17 | 7-19 | L8 | |
6 | 41 | 32.5 | 5-19 | 1-21 | L16 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:30 AM UTC | ||
Sat, Feb 01 | 12:30 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 3:00 AM UTC | ||
Sat, Feb 01 | 10:00 PM UTC | ||
Sat, Feb 01 | 10:00 PM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:30 AM UTC | ||
Sun, Feb 02 | 1:30 AM UTC | ||
Sun, Feb 02 | 3:00 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC |
Live and upcoming for Utah Jazz
On demand for Utah Jazz
Live and upcoming for Phoenix Suns
Phoenix Suns at Golden State Warriors
NBAThe Suns visit the Warriors. The Pacific Division foes, who have both eyed potential moves ahead of the Feb. 6 trade deadline, split two contests earlier in 2024-25. Phoenix guard Devin Booker is averaging 32.2 points across his past six road dates.
On demand for Phoenix Suns
LA Clippers at Phoenix Suns
NBAThe Clippers aim to avenge a pair of losses to the Suns in this clash. Phoenix took two matches from Los Angeles in October 2024, including the first NBA game in the Intuit Dome's history. Devin Booker (PHX) averaged 27.5 points in those wins.
matches
Towson at Drexel
Feb 01, 2025 • Women's College Lacrosse • Lacrosse Sports Network
Mallorca at Atletico Madrid
Feb 01, 2025 • La Liga • beIN SPORTS 2
Banfield at Barracas Central
Feb 01, 2025 • Primera División de Argentina • TyC Sports
Sam Houston State at Louisiana Tech
Feb 01, 2025 • NCAAM • ESPN U
Querétaro at Guadalajara
Feb 01, 2025 • Liga MX • CBS
Revivre Milano at Yuasa Battery Grottazzolina
Feb 03, 2025 • Italian Super League Volleyball • Rai Italia