Watch Toronto Raptors at Oklahoma City Thunder with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Toronto Raptors at Oklahoma City Thunder
From Paycom Center in Oklahoma City.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
39 | 9 | 0 | 23-3 | 16-6 | W3 | |
37 | 9 | 1 | 19-3 | 17-6 | L1 | |
33 | 15 | 6 | 16-9 | 17-6 | W1 | |
32 | 15 | 6.5 | 15-7 | 17-7 | L1 | |
32 | 16 | 7 | 17-8 | 15-8 | W5 | |
32 | 16 | 7 | 20-5 | 12-11 | W1 | |
28 | 19 | 10.5 | 14-8 | 14-11 | L3 | |
27 | 19 | 11 | 16-6 | 11-13 | W1 | |
26 | 19 | 11.5 | 16-7 | 9-12 | L1 | |
27 | 20 | 11.5 | 17-8 | 10-12 | W1 | |
26 | 20 | 12 | 13-7 | 12-12 | W2 | |
27 | 21 | 12 | 12-10 | 15-11 | W5 | |
26 | 22 | 13 | 14-10 | 12-12 | W2 | |
24 | 22 | 14 | 15-9 | 9-13 | L1 | |
24 | 23 | 14.5 | 13-12 | 11-11 | L1 | |
24 | 23 | 14.5 | 14-12 | 10-11 | W2 | |
23 | 23 | 15 | 12-10 | 10-13 | L1 | |
24 | 25 | 15.5 | 15-9 | 9-16 | L2 | |
23 | 24 | 15.5 | 10-11 | 13-13 | L3 | |
22 | 26 | 17 | 11-11 | 11-14 | L7 | |
20 | 24 | 17 | 12-11 | 7-12 | L2 | |
20 | 28 | 19 | 9-16 | 11-12 | L1 | |
19 | 27 | 19 | 9-13 | 10-14 | W4 | |
19 | 29 | 20 | 11-13 | 8-16 | W2 | |
15 | 32 | 23.5 | 11-13 | 4-19 | W5 | |
15 | 33 | 24 | 5-16 | 10-17 | W1 | |
12 | 32 | 25 | 8-16 | 4-16 | L2 | |
12 | 36 | 27 | 8-17 | 4-19 | L4 | |
10 | 36 | 28 | 3-17 | 7-19 | L8 | |
6 | 41 | 32.5 | 5-19 | 1-21 | L16 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:30 AM UTC | ||
Sat, Feb 01 | 12:30 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 3:00 AM UTC | ||
Sat, Feb 01 | 10:00 PM UTC | ||
Sat, Feb 01 | 10:00 PM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:00 AM UTC | ||
Sun, Feb 02 | 1:30 AM UTC | ||
Sun, Feb 02 | 1:30 AM UTC | ||
Sun, Feb 02 | 3:00 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC |
Live and upcoming for Toronto Raptors
Chicago Bulls at Toronto Raptors
NBAThe Bulls make their second trip to Canada this season for a match against the Raptors. Chicago held on for a 122-121 victory over Toronto on Dec. 16, 2024. The Raptors got a combined 59 points from RJ Barrett and Gradey Dick in that defeat.
On demand for Toronto Raptors
Toronto Raptors at Washington Wizards
NBAThe Raptors and Wizards battle for the first time this season when they meet at Capital One Arena. Since the start of the 2018-19 season, Toronto is 16-4 against Washington. Toronto boosted its road mark to 3-19 after winning twice against Atlanta.
Live and upcoming for Oklahoma City Thunder
On demand for Oklahoma City Thunder
Oklahoma City Thunder at Golden State Warriors
NBAGolden State hosts Oklahoma City with the season series tied 1-1. The Thunder sport the NBA's top record at 37-8, and best point differential of 12.3 per game. OKC guard Shai Gilgeous-Alexander is a leading MVP candidate averaging 32 points per game.
Oklahoma City Thunder at Golden State Warriors
NBADuelo de la Conferencia Oeste. Oklahoma City Thunder enfrenta a Golden State Warriors. Desde el Chase Center.