Watch Orlando Magic at Denver Nuggets with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Orlando Magic at Denver Nuggets
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
40 | 9 | 0 | 22-3 | 17-6 | W3 | |
41 | 10 | 0 | 24-4 | 17-6 | W1 | |
36 | 16 | 5.5 | 16-10 | 20-6 | L1 | |
35 | 16 | 6 | 21-5 | 14-11 | W4 | |
34 | 17 | 7 | 18-9 | 16-8 | W2 | |
33 | 19 | 8.5 | 17-8 | 16-11 | W5 | |
32 | 19 | 9 | 15-8 | 17-10 | L5 | |
30 | 19 | 10 | 17-6 | 13-13 | W4 | |
29 | 21 | 11.5 | 14-7 | 14-13 | W1 | |
29 | 23 | 12.5 | 14-12 | 15-11 | W2 | |
27 | 22 | 13 | 16-8 | 10-14 | W1 | |
28 | 23 | 13 | 17-10 | 11-13 | L3 | |
27 | 25 | 14.5 | 14-10 | 13-15 | W1 | |
25 | 24 | 15 | 12-10 | 12-14 | W1 | |
25 | 25 | 15.5 | 15-9 | 10-16 | L3 | |
25 | 26 | 16 | 12-13 | 13-13 | L2 | |
25 | 26 | 16 | 13-13 | 12-13 | L2 | |
25 | 26 | 16 | 15-13 | 10-13 | L2 | |
25 | 28 | 17 | 15-9 | 10-19 | L1 | |
22 | 26 | 17.5 | 13-12 | 8-13 | W1 | |
23 | 28 | 18 | 11-12 | 12-15 | L1 | |
23 | 29 | 18.5 | 15-13 | 8-16 | W6 | |
22 | 30 | 19.5 | 10-16 | 12-14 | L1 | |
20 | 30 | 20.5 | 10-16 | 10-14 | L1 | |
17 | 34 | 24 | 6-17 | 11-17 | L1 | |
16 | 35 | 25 | 12-16 | 4-19 | L2 | |
12 | 36 | 27.5 | 8-20 | 4-16 | L6 | |
12 | 37 | 28 | 5-18 | 7-19 | W1 | |
12 | 39 | 29 | 8-18 | 4-21 | L7 | |
9 | 41 | 31.5 | 5-19 | 4-21 | W3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Feb 08 | 12:00 AM UTC | ||
Sat, Feb 08 | 12:00 AM UTC | ||
Sat, Feb 08 | 12:30 AM UTC | ||
Sat, Feb 08 | 12:30 AM UTC | ||
Sat, Feb 08 | 12:30 AM UTC | ||
Sat, Feb 08 | 1:00 AM UTC | ||
Sat, Feb 08 | 3:00 AM UTC | ||
Sat, Feb 08 | 8:00 PM UTC | ||
Sat, Feb 08 | 9:00 PM UTC | ||
Sun, Feb 09 | 12:00 AM UTC | ||
Sun, Feb 09 | 12:00 AM UTC | ||
Sun, Feb 09 | 1:00 AM UTC | ||
Sun, Feb 09 | 1:00 AM UTC | ||
Sun, Feb 09 | 1:00 AM UTC | ||
Sun, Feb 09 | 1:30 AM UTC | ||
Sun, Feb 09 | 2:00 AM UTC | ||
Sun, Feb 09 | 3:00 AM UTC | ||
Sun, Feb 09 | 3:30 AM UTC | ||
Sun, Feb 09 | 6:00 PM UTC | ||
Sun, Feb 09 | 7:00 PM UTC | ||
Sun, Feb 09 | 7:00 PM UTC | ||
Tue, Feb 11 | 12:00 AM UTC | ||
Tue, Feb 11 | 12:00 AM UTC | ||
Tue, Feb 11 | 12:00 AM UTC | ||
Tue, Feb 11 | 12:30 AM UTC |
Live and upcoming for Orlando Magic
On demand for Orlando Magic
Orlando Magic at Golden State Warriors
NBAThe Magic square off against the Warriors. On this day in 1992, Golden State used a second-half surge to put away Orlando 122-114. The Dubs' Hall of Fame trio of Chris Mullin, Tim Hardaway and Sarunas Marciulionis combined for 59 points in the win.
Orlando Magic at Sacramento Kings
NBAThe Kings seek a seventh straight win over the Magic. Sacramento shipped point guard De'Aaron Fox off to San Antonio in what will go down as the second-biggest three-team trade in the NBA on Feb. 2. Part of the Kings' return includes Zach LaVine.
Live and upcoming for Denver Nuggets
On demand for Denver Nuggets
New Orleans Pelicans at Denver Nuggets
NBAThe Nuggets and the Pelicans wrap up a two-game set, as well as their season series. New Orleans' lost season took another downturn Jan. 31 when it was announced that guard Dejounte Murray would miss the rest of the season with a torn Achilles.