Watch Golden State Warriors at LA Clippers with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Golden State Warriors at LA Clippers
From Intuit Dome in Inglewood, Calif.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
24 | 4 | 0 | 15-1 | 9-3 | W3 | |
22 | 5 | 1.5 | 10-2 | 11-3 | W7 | |
21 | 6 | 2.5 | 11-4 | 10-2 | L1 | |
19 | 9 | 5 | 13-3 | 6-6 | W1 | |
18 | 9 | 5.5 | 11-3 | 7-5 | W1 | |
17 | 10 | 6.5 | 8-4 | 9-6 | W2 | |
17 | 10 | 6.5 | 8-4 | 9-6 | L1 | |
17 | 12 | 7.5 | 10-2 | 7-10 | L3 | |
16 | 12 | 8 | 10-6 | 6-6 | W2 | |
14 | 11 | 8.5 | 7-4 | 7-7 | L1 | |
15 | 12 | 8.5 | 9-3 | 6-9 | W2 | |
14 | 12 | 9 | 9-4 | 4-8 | L1 | |
14 | 12 | 9 | 8-5 | 6-7 | L1 | |
14 | 12 | 9 | 9-5 | 5-7 | L1 | |
14 | 12 | 9 | 7-5 | 7-7 | L3 | |
13 | 12 | 9.5 | 8-5 | 4-7 | L2 | |
14 | 13 | 9.5 | 10-7 | 4-6 | W1 | |
14 | 14 | 10 | 7-6 | 7-7 | L2 | |
13 | 15 | 11 | 8-4 | 5-11 | W3 | |
13 | 15 | 11 | 4-9 | 9-6 | W3 | |
13 | 15 | 11 | 6-9 | 7-6 | L2 | |
11 | 16 | 12.5 | 5-7 | 6-9 | W1 | |
11 | 17 | 13 | 5-8 | 6-9 | L1 | |
9 | 16 | 13.5 | 4-9 | 5-7 | W2 | |
9 | 18 | 14.5 | 6-7 | 3-11 | W1 | |
7 | 21 | 17 | 5-10 | 2-11 | L4 | |
7 | 21 | 17 | 6-9 | 1-12 | L6 | |
6 | 20 | 17 | 2-10 | 4-10 | W1 | |
5 | 23 | 19 | 4-9 | 1-14 | L5 | |
4 | 21 | 18.5 | 3-10 | 1-10 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Dec 21 | 11:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:30 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC | ||
Tue, Dec 24 | 3:30 AM UTC | ||
Wed, Dec 25 | 5:00 PM UTC |
Live and upcoming for Golden State Warriors
Golden State Warriors at Minnesota Timberwolves
NBAThe Warriors take on the Timberwolves. Anthony Edwards scored 30 points to help Minnesota win its first night at Golden State on Dec. 6. Stephen Curry produced his own 30-piece Dec. 8 as the Dubs earned their first win over the Wolves in five tries.
Indiana Pacers at Golden State Warriors
NBAThe Pacers face the Warriors to complete a back-to-back. Golden State's last home game saw an NBA record 48 three-pointers go in, with the Dubs providing 27 of those triples. Stephen Curry (GS) is averaging 24.8 points per game at home in 2024-25.
Los Angeles Lakers at Golden State Warriors
NBAAcción de la NBA. Los Angeles Lakers enfrentan a Golden State Warriors. Desde el Chase Center en San Francisco.
On demand for Golden State Warriors
Live and upcoming for LA Clippers
On demand for LA Clippers
matches
Mississippi State at Memphis
5:30 PM UTC • NCAAM • CBS
South Dakota at Montana State
8:30 PM UTC • NCAAF • ABC
Peñarol at Nacional
11:00 PM UTC • Campeonato Uruguayo Primera • GolTV (English)
Crystal Palace at Arsenal FC
Dec 22, 2024 • EFL Championship • beIN SPORTS 2
Los Angeles Kings at Washington Capitals
Dec 22, 2024 • NHL • FanDuel Sports Network West
Texas-San Antonio at Coastal Carolina
Dec 23, 2024 • NCAAF • ESPN