Watch Washington Wizards at Milwaukee Bucks with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Wizards at Milwaukee Bucks
From Fiserv Forum in Milwaukee.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
21 | 4 | 0 | 13-1 | 8-3 | L1 | |
19 | 5 | 1.5 | 10-3 | 9-2 | L1 | |
19 | 5 | 1.5 | 10-2 | 9-3 | W4 | |
17 | 8 | 4 | 11-3 | 6-5 | W3 | |
16 | 8 | 4.5 | 9-3 | 7-5 | W1 | |
16 | 9 | 5 | 8-3 | 8-6 | L1 | |
17 | 10 | 5 | 10-0 | 7-10 | L1 | |
14 | 9 | 6 | 7-4 | 7-5 | W1 | |
15 | 10 | 6 | 8-4 | 7-6 | L1 | |
14 | 11 | 7 | 9-6 | 5-5 | L2 | |
12 | 10 | 7.5 | 7-4 | 4-6 | W3 | |
12 | 10 | 7.5 | 6-4 | 6-6 | W1 | |
13 | 11 | 7.5 | 9-4 | 4-7 | W2 | |
13 | 11 | 7.5 | 8-3 | 5-8 | W1 | |
14 | 12 | 7.5 | 7-6 | 7-6 | W1 | |
12 | 11 | 8 | 7-4 | 5-7 | L1 | |
12 | 11 | 8 | 8-4 | 4-7 | L3 | |
12 | 12 | 8.5 | 9-6 | 3-6 | W1 | |
12 | 13 | 9 | 6-7 | 6-6 | W2 | |
10 | 14 | 10.5 | 5-6 | 5-8 | L1 | |
10 | 15 | 11 | 7-4 | 3-11 | L1 | |
10 | 15 | 11 | 3-9 | 7-6 | L2 | |
10 | 15 | 11 | 4-7 | 6-8 | W1 | |
8 | 16 | 12.5 | 5-6 | 3-10 | L4 | |
7 | 15 | 12.5 | 3-8 | 4-7 | W2 | |
7 | 17 | 13.5 | 5-9 | 2-8 | W1 | |
7 | 18 | 14 | 6-7 | 1-11 | L3 | |
5 | 18 | 15 | 2-9 | 3-9 | L1 | |
5 | 20 | 16 | 4-8 | 1-12 | L2 | |
3 | 19 | 16.5 | 2-9 | 1-9 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Dec 12 | 2:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 2:00 AM UTC | ||
Sat, Dec 14 | 2:30 AM UTC | ||
Sat, Dec 14 | 3:00 AM UTC | ||
Sat, Dec 14 | 9:30 PM UTC | ||
Sun, Dec 15 | 1:30 AM UTC | ||
Sun, Dec 15 | 10:00 PM UTC | ||
Sun, Dec 15 | 11:00 PM UTC | ||
Mon, Dec 16 | 12:00 AM UTC | ||
Mon, Dec 16 | 1:00 AM UTC | ||
Mon, Dec 16 | 2:30 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 3:00 AM UTC | ||
Tue, Dec 17 | 3:30 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC |
Live and upcoming for Washington Wizards
On demand for Washington Wizards
Live and upcoming for Milwaukee Bucks
On demand for Milwaukee Bucks
Orlando Magic at Milwaukee Bucks
NBAThe Bucks face the Magic in the NBA Cup quarterfinals. Milwaukee was one of two clubs to go 4-0 in group-stage play, using the Cup for momentum after a 2-8 start to the season. The Bucks have yet to lose an NBA In-Season Tournament game in two years.
NBA Teams
matches
Santa Cruz Warriors at Stockton Kings
3:00 AM UTC • NBA G League Basketball • NBC Sports Bay Area Plus
Adelaide Lightning at Geelong United
11:00 AM UTC • WNBL Basketball • Next Level Sports
Nashville Predators at Dallas Stars
Dec 13, 2024 • NHL • FanDuel Sports Network South
Colombia at Argentina
Dec 14, 2024 • 2024 Copa America • FOX Soccer Plus
Cambridge United at Wrexham
Dec 14, 2024 • English League One • CBS Sports Network
Vegas Golden Knights at Edmonton Oilers
Dec 14, 2024 • NHL • KMCC - Vegas 34