Starting in--:--:--


Starting in--:--:--
From Torino Olympic Stadium in Turin, Piedmont, Italy.


From Torino Olympic Stadium in Turin, Piedmont, Italy.
From Torino Olympic Stadium in Turin, Piedmont, Italy.
Vote now!
From Torino Olympic Stadium in Turin, Piedmont, Italy.
From Torino Olympic Stadium in Turin, Piedmont, Italy.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Nov 06 | 7:45 PM UTC | ||
| Sat, Nov 07 | 2:00 PM UTC | ||
| Sat, Nov 07 | 2:00 PM UTC | ||
| Sat, Nov 07 | 5:00 PM UTC | ||
| Sat, Nov 07 | 7:45 PM UTC | ||
| Sun, Nov 08 | 11:30 AM UTC | ||
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 5:00 PM UTC | ||
| Sun, Nov 08 | 7:45 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Lazio Rome | 10 | 9-1-0 | 28 | 16 | 24 | 8 |
2 Inter Milano | 10 | 8-1-1 | 25 | 13 | 26 | 13 |
3 AS Roma | 10 | 7-3-0 | 24 | 18 | 28 | 10 |
4 Como 1907 | 10 | 7-2-1 | 23 | 10 | 18 | 8 |
5 AC Milan | 10 | 6-3-1 | 21 | 9 | 21 | 12 |
6 Frosinone Calcio | 10 | 6-2-2 | 20 | 10 | 24 | 14 |
7 Juventus Turin | 10 | 5-2-3 | 17 | 3 | 13 | 10 |
8 SSC Napoli | 10 | 4-2-4 | 14 | 4 | 17 | 13 |
9 Bologna FC | 10 | 4-2-4 | 14 | 1 | 14 | 13 |
10 Torino FC | 10 | 4-1-5 | 13 | -2 | 14 | 16 |
11 Genoa CFC | 10 | 4-1-5 | 13 | -4 | 10 | 14 |
12 Cagliari Calcio | 10 | 4-1-5 | 13 | -6 | 9 | 15 |
13 Atalanta BC | 10 | 3-2-5 | 11 | -4 | 16 | 20 |
14 US Lecce | 10 | 3-0-7 | 9 | -10 | 11 | 21 |
15 Parma Calcio | 10 | 2-2-6 | 8 | -7 | 8 | 15 |
16 ACF Fiorentina | 10 | 2-2-6 | 8 | -8 | 15 | 23 |
17 Sassuolo Calcio | 10 | 2-2-6 | 8 | -10 | 16 | 26 |
18 AC Monza | 10 | 2-1-7 | 7 | -7 | 17 | 24 |
19 Udinese Calcio | 10 | 1-2-7 | 5 | -12 | 11 | 23 |
20 Venezia FC | 10 | 1-0-9 | 3 | -14 | 6 | 20 |
From Via del Mare Stadium in Lecce, Apulia, Italy.
From Stadio Benito Stirpe in Frosinone, Lazio, Italy.