Watch Real Madrid vs Getafe with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Real Madrid vs Getafe
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
24 | 15-6-3 | 51 | 29 | 52 | 23 | |
24 | 14-8-2 | 50 | 23 | 39 | 16 | |
23 | 15-3-5 | 48 | 39 | 64 | 25 | |
24 | 12-9-3 | 45 | 16 | 37 | 21 | |
24 | 11-8-5 | 41 | 12 | 47 | 35 | |
23 | 9-8-6 | 35 | 3 | 27 | 24 | |
24 | 10-4-10 | 34 | -7 | 23 | 30 | |
24 | 8-8-8 | 32 | -1 | 30 | 31 | |
24 | 7-11-6 | 32 | -4 | 29 | 33 | |
24 | 9-4-11 | 31 | -3 | 32 | 35 | |
24 | 9-4-11 | 31 | -3 | 20 | 23 | |
24 | 8-7-9 | 31 | -5 | 29 | 34 | |
24 | 7-9-8 | 30 | 2 | 20 | 18 | |
24 | 8-5-11 | 29 | -3 | 35 | 38 | |
24 | 6-6-12 | 24 | -13 | 23 | 36 | |
24 | 5-9-10 | 24 | -13 | 22 | 35 | |
24 | 6-5-13 | 23 | -12 | 29 | 41 | |
24 | 5-8-11 | 23 | -13 | 25 | 38 | |
24 | 5-7-12 | 22 | -10 | 28 | 38 | |
24 | 4-3-17 | 15 | -37 | 15 | 52 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Feb 17 | 8:00 PM UTC | ||
Fri, Feb 21 | 8:00 PM UTC | ||
Sat, Feb 22 | 1:00 PM UTC | ||
Sat, Feb 22 | 3:15 PM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sat, Feb 22 | 8:00 PM UTC | ||
Sun, Feb 23 | 1:00 PM UTC | ||
Sun, Feb 23 | 3:15 PM UTC | ||
Sun, Feb 23 | 5:30 PM UTC | ||
Sun, Feb 23 | 8:00 PM UTC | ||
Mon, Feb 24 | 8:00 PM UTC | ||
Sat, Mar 01 | 1:00 PM UTC | ||
Sat, Mar 01 | 3:15 PM UTC | ||
Sat, Mar 01 | 5:30 PM UTC | ||
Sat, Mar 01 | 8:00 PM UTC | ||
Sun, Mar 02 | 1:00 PM UTC | ||
Sun, Mar 02 | 3:15 PM UTC | ||
Sun, Mar 02 | 5:30 PM UTC | ||
Sun, Mar 02 | 7:00 PM UTC | ||
Sun, Mar 02 | 8:00 PM UTC | ||
Mon, Mar 03 | 8:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC | ||
Sun, Mar 09 | 7:00 PM UTC |
Live and upcoming for Getafe
Real Madrid vs Getafe
La LigaGetafe vs Real Betis
La LigaJornada 25 de la temporada 2024-2025 de LaLiga. Desde el estadio Coliseum Alfonso Pérez. Getafe se enfrenta a Real Betis.
On demand for Getafe
Girona FC vs Getafe
La LigaJornada 24 de la temporada 2024-2025 de LaLiga. Desde el Estadio Municipal de Montilivi. Girona se enfrenta a Getafe.
Live and upcoming for Real Madrid
Manchester City vs Real Madrid
UEFA Champions LeagueFrom Etihad Stadium in Manchester, England, United Kingdom.
Girona FC vs Real Madrid
La LigaReal Madrid vs Sevilla
La LigaStade Brestois vs Real Madrid
UEFA Champions LeagueFrom Roudourou Municipal Stadium in Guingamp, Côtes-d'Armor, France.
Borussia Dortmund vs Real Madrid
UEFA Champions LeagueBorussia Dortmund takes on Real Madrid in the UEFA Champions League Final.
Real Madrid vs Borussia Dortmund
UEFA Champions LeagueCoverage of matches played within the European club football competition.
Real Madrid vs Red Bull Salzburg
UEFA Champions LeagueCoverage of matches played within the European club football competition.
On demand for Real Madrid
Real Madrid vs Osasuna
La LigaManchester City vs Real Madrid
UEFA Champions LeagueFrom Etihad Stadium in Manchester, England, United Kingdom.
Real Madrid vs Alavés
La LigaA match between Real Madrid and Deportivo Alavés takes place at Bernabéu in LaLiga round 7.
Osasuna vs Real Madrid
La LigaJornada 24 de la temporada 2024-2025 de LaLiga. Desde el estadio El Sadar. Osasuna se enfrenta a Real Madrid.
Stade Brestois vs Real Madrid
UEFA Champions LeagueFrom Roudourou Municipal Stadium in Guingamp, Côtes-d'Armor, France.