Starting in--:--:--


Starting in--:--:--
Watch Soccer action as Gibraltar takes on Malta


Watch Soccer action as Gibraltar takes on Malta
Watch Soccer action as Gibraltar takes on Malta
Vote now!
Watch Soccer action as Gibraltar takes on Malta
Watch Soccer action as Gibraltar takes on Malta
| UEFA Nations League 26/27, League A, Group 1 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Italy | 5 | 3-1-1 | 10 | 5 | 11 | 6 |
2 France | 5 | 3-1-1 | 10 | 3 | 8 | 5 |
3 Belgium | 5 | 3-0-2 | 9 | 2 | 8 | 6 |
4 Turkiye | 5 | 0-0-5 | 0 | -10 | 3 | 13 |
| UEFA Nations League 26/27, League A, Group 2 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Netherlands | 4 | 2-2-0 | 8 | 2 | 7 | 5 |
2 Greece | 4 | 2-2-0 | 8 | 2 | 5 | 3 |
3 Germany | 4 | 1-2-1 | 5 | 1 | 3 | 2 |
4 Serbia | 4 | 0-0-4 | 0 | -5 | 3 | 8 |
| UEFA Nations League 26/27, League A, Group 3 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Spain | 5 | 5-0-0 | 15 | 9 | 14 | 5 |
2 England | 5 | 4-0-1 | 12 | 12 | 16 | 4 |
3 Croatia | 5 | 1-0-4 | 3 | -11 | 5 | 16 |
4 Czechia | 5 | 0-0-5 | 0 | -10 | 2 | 12 |
| UEFA Nations League 26/27, League A, Group 4 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Portugal | 4 | 4-0-0 | 12 | 5 | 9 | 4 |
2 Denmark | 4 | 2-0-2 | 6 | 0 | 7 | 7 |
3 Wales | 4 | 1-0-3 | 3 | -3 | 2 | 5 |
4 Norway | 4 | 1-0-3 | 3 | -2 | 6 | 8 |
| UEFA Nations League 26/27, League B, Group 1 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Switzerland | 4 | 4-0-0 | 12 | 10 | 11 | 1 |
2 Slovenia | 4 | 2-1-1 | 7 | 2 | 5 | 3 |
3 Scotland | 4 | 1-1-2 | 4 | -2 | 3 | 5 |
4 North Macedonia | 4 | 0-0-4 | 0 | -10 | 0 | 10 |
| UEFA Nations League 26/27, League B, Group 2 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Northern Ireland | 4 | 2-2-0 | 8 | 4 | 4 | 0 |
2 Hungary | 4 | 2-1-1 | 7 | 1 | 3 | 2 |
3 Ukraine | 4 | 1-1-2 | 4 | -3 | 2 | 5 |
4 Georgia | 4 | 0-2-2 | 2 | -2 | 0 | 2 |
| UEFA Nations League 26/27, League B, Group 3 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Austria | 4 | 2-2-0 | 8 | 4 | 9 | 5 |
2 Kosovo | 4 | 1-2-1 | 5 | -1 | 3 | 4 |
| 3Ireland | 4 | 1-2-1 | 5 | 2 | 6 | 4 |
4 Israel | 4 | 0-2-2 | 2 | -5 | 2 | 7 |
| UEFA Nations League 26/27, League B, Group 4 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Sweden | 4 | 3-1-0 | 10 | 4 | 7 | 3 |
2 Bosnia and Herzegovina | 4 | 2-2-0 | 8 | 3 | 6 | 3 |
3 Poland | 4 | 1-1-2 | 4 | 3 | 7 | 4 |
4 Romania | 4 | 0-0-4 | 0 | -10 | 3 | 13 |
| UEFA Nations League 26/27, League C, Group 1 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Albania | 5 | 4-0-1 | 12 | 7 | 10 | 3 |
2 Belarus | 5 | 3-1-1 | 10 | 5 | 7 | 2 |
3 Finland | 5 | 2-1-2 | 7 | 5 | 9 | 4 |
4 San Marino | 5 | 0-0-5 | 0 | -17 | 1 | 18 |
| UEFA Nations League 26/27, League C, Group 2 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Montenegro | 5 | 4-1-0 | 13 | 4 | 9 | 5 |
2 Cyprus | 5 | 2-2-1 | 8 | 2 | 6 | 4 |
3 Armenia | 5 | 1-2-2 | 5 | -1 | 5 | 6 |
4 Latvia | 5 | 0-1-4 | 1 | -5 | 3 | 8 |
| UEFA Nations League 26/27, League C, Group 3 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Slovakia | 4 | 3-1-0 | 10 | 7 | 9 | 2 |
2 Faroe Islands | 4 | 0-4-0 | 4 | 0 | 5 | 5 |
3 Moldova | 4 | 1-1-2 | 4 | -5 | 3 | 8 |
4 Kazakhstan | 4 | 0-2-2 | 2 | -2 | 5 | 7 |
| UEFA Nations League 26/27, League C, Group 4 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Iceland | 4 | 2-2-0 | 8 | 6 | 7 | 1 |
2 Estonia | 4 | 1-3-0 | 6 | 1 | 2 | 1 |
3 Bulgaria | 4 | 1-1-2 | 4 | -2 | 3 | 5 |
4 Luxembourg | 4 | 1-0-3 | 3 | -5 | 2 | 7 |
| UEFA Nations League 26/27, League D, Group 1 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Malta | 3 | 2-1-0 | 7 | 2 | 4 | 2 |
2 Gibraltar | 2 | 0-2-0 | 2 | 0 | 1 | 1 |
3 Andorra | 3 | 0-1-2 | 1 | -2 | 1 | 3 |
| UEFA Nations League 26/27, League D, Group 2 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Azerbaijan | 3 | 1-2-0 | 5 | 1 | 2 | 1 |
2 Lithuania | 3 | 1-1-1 | 4 | 1 | 3 | 2 |
3 Liechtenstein | 2 | 0-1-1 | 1 | -2 | 0 | 2 |
From Ta'Qali National Stadium in Ta' Qali, Attard, Malta.