Final: Oklahoma at Georgia on Thu Feb 19, 2026
From Stegeman Coliseum in Athens, Ga.
Final: Oklahoma at Georgia on Thu Feb 19, 2026
From Stegeman Coliseum in Athens, Ga.
Final: Oklahoma at Georgia on Thu Feb 19, 2026
From Stegeman Coliseum in Athens, Ga.
From Stegeman Coliseum in Athens, Ga.
Live and upcoming for Georgia
Kentucky vs Georgia
Women's College BasketballA second round SEC Tournament matchup featuring the No. 8 seeded Bulldogs facing the No. 9 Wildcats.Georgia earned a first round bye while Kentucky put six players in double figures in a 30-point win over Arkansas on the tourney's first day.
Live and upcoming for Oklahoma
Florida vs Oklahoma
Women's College BasketballLiv McGill's 22 points helped Florida advance to this second round matchup with Oklahoma in the SEC Tournament. The 12th-seeded Gators defeated the Bulldogs, 86-68, in the first round. The Sooners earned a bye with a No. 5 seeding.
Oklahoma vs LSU
Women's College BasketballThe third quarterfinal of the Big Ten Tournament features a matchup between Oklahoma and LSU. The Sooners knocked out the Gators, 82-64, in the second round while LSU enjoyed a bye into the quarters.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Jan 17 | Lehigh Mountain Hawks | Navy Midshipmen | 6:00 PM UTC |
| Fri, Mar 06 | Tarleton State Texans | UT Arlington Mavericks | 12:30 AM UTC |
| Fri, Mar 06 | Missouri State Lady Bears | Western Kentucky Lady Toppers | 12:30 AM UTC |
| Fri, Mar 06 | UTEP Miners | Sam Houston Bearkats | 12:30 AM UTC |
| Fri, Mar 06 | Florida International Panthers | Middle Tennessee Blue Raiders | 12:30 AM UTC |
| Fri, Mar 06 | New Mexico State Aggies | Louisiana Tech Lady Techsters | 12:30 AM UTC |
| Fri, Mar 06 | Southern Utah Thunderbirds | Utah Valley Wolverines | 1:00 AM UTC |
| Fri, Mar 06 | Murray State Racers | UIC Flames | 1:00 AM UTC |
| Fri, Mar 06 | Cal State Bakersfield Roadrunners | Cal State Northridge Matadors | 2:00 AM UTC |
| Fri, Mar 06 | Hawai'i Rainbow Wahine | UC Riverside Highlanders | 2:00 AM UTC |
| Fri, Mar 06 | Cal State Fullerton Titans | UC San Diego Tritons | 2:00 AM UTC |
| Fri, Mar 06 | UC Irvine Anteaters | Cal Poly Mustangs | 2:00 AM UTC |
| Fri, Mar 06 | Long Beach State Beach | UC Davis Aggies | 2:00 AM UTC |
| Sat, Mar 07 | Delaware Fightin' Blue Hens | Liberty Flames | 12:00 AM UTC |
| Sat, Mar 07 | Eastern Michigan Eagles | Akron Zips | 5:00 PM UTC |
| Sat, Mar 07 | Western Michigan Broncos | Kent State Golden Flashes | 6:00 PM UTC |
| Sat, Mar 07 | Buffalo Bulls | UMass Minutewomen | 6:00 PM UTC |
| Sat, Mar 07 | Hofstra Pride | Northeastern Huskies | 6:00 PM UTC |
| Sat, Mar 07 | Dartmouth Big Green | Cornell Big Red | 6:00 PM UTC |
| Sat, Mar 07 | Charleston Cougars | North Carolina A&T Aggies | 7:00 PM UTC |
| Sat, Mar 07 | Florida International Panthers | Western Kentucky Lady Toppers | 7:00 PM UTC |
| Sat, Mar 07 | Florida Atlantic Owls | Temple Owls | 7:00 PM UTC |
| Sat, Mar 07 | Brown Bears | Penn Quakers | 7:00 PM UTC |
| Sat, Mar 07 | Ball State Cardinals | Toledo Rockets | 7:00 PM UTC |
| Sat, Mar 07 | Northern Illinois Huskies | Bowling Green Falcons | 7:00 PM UTC |
| Sat, Mar 07 | Yale Bulldogs | Princeton Tigers | 7:00 PM UTC |
| Sat, Mar 07 | Drexel Dragons | Towson Tigers | 7:00 PM UTC |
| Sat, Mar 07 | Murray State Racers | Valparaiso Beacons | 7:00 PM UTC |
| Sat, Mar 07 | Stony Brook Seawolves | Campbell Fighting Camels | 7:00 PM UTC |
| Sat, Mar 07 | William & Mary Tribe | Hampton Lady Pirates | 7:00 PM UTC |
On demand for Georgia
Kentucky vs Georgia
Women's College BasketballA second round SEC Tournament matchup featuring the No. 8 seeded Bulldogs facing the No. 9 Wildcats.Georgia earned a first round bye while Kentucky put six players in double figures in a 30-point win over Arkansas on the tourney's first day.
On demand for Oklahoma
Florida vs Oklahoma
Women's College BasketballLiv McGill's 22 points helped Florida advance to this second round matchup with Oklahoma in the SEC Tournament. The 12th-seeded Gators defeated the Bulldogs, 86-68, in the first round. The Sooners earned a bye with a No. 5 seeding.