Watch Oregon at Minnesota with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Oregon at Minnesota
From Williams Arena in Minneapolis.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 15 | 11:00 PM UTC | ||
Wed, Jan 15 | 11:00 PM UTC | ||
Wed, Jan 15 | 11:00 PM UTC | ||
Wed, Jan 15 | 11:00 PM UTC | ||
Wed, Jan 15 | 11:30 PM UTC | ||
Wed, Jan 15 | 11:30 PM UTC | ||
Wed, Jan 15 | 11:30 PM UTC | ||
Wed, Jan 15 | 11:30 PM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC | ||
Thu, Jan 16 | 12:00 AM UTC |
Live and upcoming for Oregon
On demand for Oregon
Oregon at Penn State
NCAAMThe Nittany Lions (12-4, 2-3 Big Ten) face a tough test as they host the No. 15 Ducks (14-2, 3-2). Penn State has dropped two in a row following a 91-52 humbling at the hands of No. 13 Illinois on Jan. 8. Oregon is 3-0 in enemy territory this season.
Live and upcoming for Minnesota
Michigan at Minnesota
NCAAMNo. 20 Michigan (13-3, 5-0) brings a five-game win streak into a Big Ten battle with Minnesota (8-9, 0-6). The Wolverines won those games by an average of 25 points. Danny Wolf (MICH) averages 12.4 points, 10.1 rebounds and 3.9 assists per outing.
On demand for Minnesota
Minnesota at Maryland
NCAAMThe Golden Gophers face the Terrapins in Big Ten action. Last season, Minnesota snapped a 10-game slide against Maryland with a 65-62 victory. Dawson Garcia (MINN) filled the statsheet with 11 points, six rebounds, three steals and two blocks.