Watch Houston Rockets at Utah Jazz with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Houston Rockets at Utah Jazz
From Delta Center in Salt Lake City.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
56 | 10 | 0 | 30-4 | 26-6 | W16 | |
55 | 12 | 1.5 | 28-5 | 26-7 | W2 | |
49 | 19 | 8 | 23-12 | 26-7 | W2 | |
42 | 23 | 13.5 | 21-11 | 21-12 | W2 | |
43 | 24 | 13.5 | 23-10 | 20-14 | W1 | |
42 | 25 | 14.5 | 24-10 | 18-14 | W5 | |
42 | 25 | 14.5 | 24-11 | 18-14 | L1 | |
40 | 25 | 15.5 | 25-7 | 15-18 | L4 | |
38 | 28 | 18 | 20-13 | 18-15 | W6 | |
39 | 29 | 18 | 19-14 | 20-15 | W7 | |
37 | 28 | 18.5 | 22-11 | 14-17 | W1 | |
37 | 28 | 18.5 | 20-9 | 16-18 | W2 | |
37 | 30 | 19.5 | 22-10 | 15-20 | W2 | |
37 | 31 | 20 | 18-16 | 19-15 | L2 | |
33 | 33 | 23 | 16-15 | 17-18 | L4 | |
33 | 35 | 24 | 19-15 | 14-20 | L2 | |
32 | 35 | 24.5 | 17-17 | 15-17 | L1 | |
31 | 36 | 25.5 | 19-13 | 12-23 | W1 | |
31 | 37 | 26 | 18-16 | 13-21 | L1 | |
29 | 37 | 27 | 15-17 | 13-20 | L6 | |
28 | 38 | 28 | 13-22 | 15-16 | W4 | |
28 | 39 | 28.5 | 16-16 | 12-23 | L5 | |
27 | 38 | 28.5 | 16-16 | 10-21 | L1 | |
24 | 43 | 32.5 | 16-20 | 8-23 | W3 | |
22 | 44 | 34 | 12-22 | 10-22 | L3 | |
22 | 45 | 34.5 | 10-22 | 12-23 | L3 | |
18 | 49 | 38.5 | 12-22 | 6-27 | L1 | |
17 | 49 | 39 | 10-24 | 7-25 | W1 | |
15 | 52 | 41.5 | 8-25 | 7-27 | L8 | |
14 | 51 | 41.5 | 7-25 | 7-25 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sat, Mar 15 | 11:00 PM UTC | ||
Sun, Mar 16 | 12:00 AM UTC | ||
Sun, Mar 16 | 12:00 AM UTC | ||
Sun, Mar 16 | 12:00 AM UTC | ||
Sun, Mar 16 | 12:30 AM UTC | ||
Sun, Mar 16 | 12:30 AM UTC | ||
Sun, Mar 16 | 1:00 AM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 7:30 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Mon, Mar 17 | 1:00 AM UTC | ||
Mon, Mar 17 | 11:30 PM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 1:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:30 AM UTC |
Live and upcoming for Houston Rockets
On demand for Houston Rockets
Live and upcoming for Utah Jazz
On demand for Utah Jazz
Toronto Raptors at Utah Jazz
NBAThe chase for Cooper Flagg heats up as the Jazz host the Raptors. Toronto seeks a third straight road win, and a season-series sweep of Utah following a 118-109 decision March 7. Raps guard Immanuel Quickley netted a season-high 34 points in the win.
matches
Duke at Louisville
12:30 AM UTC • NCAAM • ESPN
Real Madrid at Borussia Dortmund
10:00 AM UTC • UEFA Champions League • Real Madrid TV
Real Madrid at CD Leganés
7:45 PM UTC • Copa del Rey • Real Madrid TV
Dolphins at Newcastle Knights
Mar 18, 2025 • NRL Rugby • FOX Soccer Plus
Chicago Cubs at Los Angeles Dodgers
Mar 19, 2025 • MLB • FOX Sports 1
New Orleans Hornets at Minnesota Timberwolves
Mar 19, 2025 • NBA • ESPN