Watch Cleveland Cavaliers at Phoenix Suns with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Cleveland Cavaliers at Phoenix Suns
From PHX Arena in Phoenix.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
56 | 10 | 0 | 30-4 | 26-6 | W16 | |
55 | 12 | 1.5 | 28-5 | 26-7 | W2 | |
49 | 19 | 8 | 23-12 | 26-7 | W2 | |
42 | 24 | 14 | 21-11 | 21-13 | L1 | |
43 | 25 | 14 | 25-10 | 18-14 | W6 | |
43 | 25 | 14 | 23-11 | 20-14 | L1 | |
43 | 25 | 14 | 25-11 | 18-14 | W1 | |
40 | 25 | 15.5 | 25-7 | 15-18 | L4 | |
39 | 28 | 17.5 | 21-13 | 18-15 | W7 | |
38 | 28 | 18 | 23-11 | 14-17 | W2 | |
39 | 29 | 18 | 19-14 | 20-15 | W7 | |
37 | 29 | 19 | 20-9 | 16-19 | L1 | |
37 | 30 | 19.5 | 22-10 | 15-20 | W2 | |
37 | 31 | 20 | 18-16 | 19-15 | L2 | |
33 | 33 | 23 | 16-15 | 17-18 | L4 | |
33 | 35 | 24 | 19-15 | 14-20 | L2 | |
32 | 35 | 24.5 | 17-17 | 15-17 | L1 | |
31 | 36 | 25.5 | 19-13 | 12-23 | W1 | |
31 | 37 | 26 | 18-16 | 13-21 | L1 | |
29 | 38 | 27.5 | 15-17 | 13-21 | L7 | |
28 | 38 | 28 | 17-16 | 10-21 | W1 | |
28 | 39 | 28.5 | 13-22 | 15-17 | L1 | |
28 | 39 | 28.5 | 16-16 | 12-23 | L5 | |
24 | 43 | 32.5 | 16-20 | 8-23 | W3 | |
22 | 44 | 34 | 12-22 | 10-22 | L3 | |
22 | 45 | 34.5 | 10-22 | 12-23 | L3 | |
18 | 50 | 39 | 12-22 | 6-28 | L2 | |
17 | 49 | 39 | 10-24 | 7-25 | W1 | |
15 | 51 | 41 | 7-25 | 8-25 | W2 | |
15 | 52 | 41.5 | 8-25 | 7-27 | L8 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 5:00 PM UTC | ||
Sun, Mar 16 | 7:30 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 10:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Sun, Mar 16 | 11:00 PM UTC | ||
Mon, Mar 17 | 1:00 AM UTC | ||
Mon, Mar 17 | 11:30 PM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 12:00 AM UTC | ||
Tue, Mar 18 | 1:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:00 AM UTC | ||
Tue, Mar 18 | 2:30 AM UTC | ||
Tue, Mar 18 | 11:00 PM UTC | ||
Tue, Mar 18 | 11:30 PM UTC | ||
Wed, Mar 19 | 2:00 AM UTC | ||
Wed, Mar 19 | 2:30 AM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Wed, Mar 19 | 11:00 PM UTC | ||
Wed, Mar 19 | 11:30 PM UTC |
Live and upcoming for Cleveland Cavaliers
Orlando Magic at Cleveland Cavaliers
NBAThe Cavaliers aim to claim the season-series sweep of the Magic. Cleveland has its second win streak of at least 15 games this season after beating Memphis for its 16th straight March 14. Donovan Mitchell paces the Cavs with 24.2 points per game.
On demand for Cleveland Cavaliers
Live and upcoming for Phoenix Suns
Phoenix Suns at Los Angeles Lakers
NBAThe Lakers and Suns drop the curtain on their season series. The home team has won every meeting this campaign, giving Phoenix a 2-1 advantage. Devin Booker and Kevin Durant (PHX) averaged a combined 55 points and 9.3 assists in those contests.
Toronto Raptors at Phoenix Suns
NBAThe Raptors and Suns complete separate back-to-back sets. The host has won the past five meetings, with Toronto defending home court with a 127-109 verdict Feb. 23. Chris Boucher (TOR) posted a 23-point double-double off the bench in the win.
Boston Celtics at Phoenix Suns
NBATemporada 2024-25 de la NBA. Boston Celtics enfrenta a Phoenix Suns. Desde el PHX Arena, en la ciudad de Phoenix.