5
5
5
| HT/WT | 6'0", 179 lbs |
| Age | 27 |
| Draft | |
| College | Georgia Tech |
| Birthplace | Brooklyn, NY, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 8.3 | 2.8 | 3.2 | 42.1 |
Live and Upcoming
Oklahoma City Thunder at New York Knicks
NBADesde el Madison Square Garden, en Nueva York, NY, Estados Unidos.
Jose Alvarado Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 20.5 | 12.0 | 4.0 | 2.0 | 0.5 | 2.0 | 0.2 | 44.7 | 37.0 | 66.7 | 1.5 | 2.7 | |
| 2025 | 41 | 21.9 | 7.9 | 3.1 | 0.9 | 0.4 | 2.4 | 0.1 | 41.8 | 36.3 | 83.3 | 1.1 | 2.7 | |
| 2024 | 56 | 24.4 | 10.3 | 4.6 | 1.3 | 0.5 | 2.0 | 0.2 | 39.2 | 35.9 | 81.1 | 1.5 | 3.0 | |
| 2023 | 56 | 18.4 | 7.1 | 2.1 | 1.0 | 0.4 | 1.8 | 0.3 | 41.2 | 37.7 | 67.3 | 0.7 | 2.9 | |
| 2022 | 61 | 21.5 | 9.0 | 3.0 | 1.1 | 0.5 | 1.9 | 0.2 | 41.1 | 33.6 | 81.3 | 1.3 | 2.3 | |
| 2021 | 54 | 15.4 | 6.1 | 2.8 | 1.3 | 0.5 | 1.4 | 0.1 | 44.6 | 29.1 | 67.9 | 0.7 | 3.8 | |
| Career | 272 | 20.4 | 8.7 | 3.3 | 1.3 | 0.5 | 1.9 | 0.2 | 42.1 | 34.9 | 0.7 | 1.2 | 2.9 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.