25
25
25
| HT/WT | 5'11", 214 lbs |
| Age | 27 |
| Draft | 2016: Rd 2, Pk 4 (MIN) |
| Birthplace | Silver Spring, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .118 | 0 | 1 | .343 |
Live and Upcoming
Akil Baddoo Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 1 | .118 | .167 | .176 | .343 | 1 | |
| 2024 | 31 | 73 | 7 | 10 | 2 | 2 | 2 | 5 | 106 | 8 | .137 | .220 | .301 | .521 | 1 | |
| 2023 | 112 | 312 | 40 | 68 | 13 | 1 | 11 | 34 | 378 | 40 | .218 | .310 | .372 | .682 | 14 | |
| 2022 | 73 | 201 | 30 | 41 | 3 | 2 | 2 | 9 | 261 | 24 | .204 | .289 | .269 | .558 | 9 | |
| 2021 | 124 | 413 | 60 | 107 | 20 | 7 | 13 | 55 | 544 | 44 | .259 | .330 | .436 | .766 | 18 | |
| Career | 347 | 276 | 137 | 228 | 39 | 12 | 28 | 104 | 1,304 | 117 | .187 | .263 | .311 | .574 | 43 |
Top players
On Demand
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.