| HT/WT | 6'1", 235 lbs |
| Age | 34 |
| Draft | 2009: Rd 1, Pk 25 (LAA) |
| Birthplace | Vineland, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .255 | 11 | 23 | .936 |
Live and Upcoming
Cleveland Guardians vs Los Angeles Angels
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Cleveland Guardians vs Los Angeles Angels
MLBWatch America's pastime on its biggest stage as baseball's greatest stars swing for the fences
Los Angeles Angels at Cleveland Guardians
MLBThe Angels take on the Cleveland Guardians at Progressive Field in Ohio. Reid Detmers starts for the Angels while Parker Messick starts for the Guardians. Mike Trout and Jose Ramirez both lead their clubs in home runs in this key MLB matchup today.
Los Angeles Dodgers at Los Angeles Angels
MLBInterleague action begins at Angel Stadium as the Los Angeles Angels host the rival Los Angeles Dodgers for a three-game series. The Dodgers look to its road-tested roster (11-8 away) against an Angels squad featuring Jorge Soler and Mike Trout.
Michael Trout Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 149 | 33 | 38 | 6 | 0 | 11 | 23 | 241 | 35 | .255 | .419 | .517 | .936 | 5 | |
| 2025 | 130 | 456 | 73 | 106 | 14 | 1 | 26 | 64 | 764 | 77 | .232 | .359 | .439 | .798 | 2 | |
| 2024 | 29 | 109 | 17 | 24 | 1 | 2 | 10 | 14 | 146 | 15 | .220 | .325 | .541 | .866 | 6 | |
| 2023 | 82 | 308 | 54 | 81 | 14 | 1 | 18 | 44 | 422 | 43 | .263 | .367 | .490 | .857 | 2 | |
| 2022 | 119 | 438 | 85 | 124 | 28 | 2 | 40 | 80 | 640 | 46 | .283 | .369 | .630 | .999 | 1 | |
| 2021 | 36 | 117 | 23 | 39 | 8 | 1 | 8 | 18 | 173 | 22 | .333 | .466 | .624 | 1.090 | 2 | |
| 2020 | 53 | 199 | 41 | 56 | 9 | 2 | 17 | 46 | 299 | 31 | .281 | .390 | .603 | .993 | 1 | |
| 2019 | 134 | 470 | 110 | 137 | 27 | 2 | 45 | 104 | 660 | 96 | .291 | .438 | .645 | 1.083 | 11 | |
| 2018 | 140 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 690 | 97 | .312 | .460 | .628 | 1.088 | 24 | |
| 2017 | 114 | 402 | 92 | 123 | 25 | 3 | 33 | 72 | 558 | 79 | .306 | .442 | .629 | 1.071 | 22 | |
| 2016 | 159 | 549 | 123 | 173 | 32 | 5 | 29 | 100 | 806 | 104 | .315 | .441 | .550 | .991 | 30 | |
| 2015 | 159 | 575 | 104 | 172 | 32 | 6 | 41 | 90 | 862 | 78 | .299 | .402 | .590 | .992 | 11 | |
| 2014 | 157 | 602 | 115 | 173 | 39 | 9 | 36 | 111 | 735 | 77 | .287 | .377 | .561 | .938 | 16 | |
| 2013 | 155 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 691 | 101 | .323 | .432 | .557 | .989 | 33 | |
| Career | 1,509 | 1,499 | 1080 | 1,583 | 298 | 47 | 380 | 942 | 7,687 | 901 | .286 | .406 | .572 | .978 | 166 |
Top players
On Demand
Los Angeles Angels at Toronto Blue Jays
MLBThe Los Angeles Angels conclude a three-game series against the Toronto Blue Jays at Rogers Centre. Right-handed Jose Soriano (1.74 ERA) is the projected starter for the Angels against left-handed Eric Lauer (6.03 ERA) for the Blue Jays.