48
48
48
| HT/WT | 6'2", 225 lbs |
| Age | 38 |
| Draft | 2009: Rd 8, Pk 15 (AZ) |
| College | Texas State |
| Birthplace | Wilmington, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .179 | 1 | 4 | .732 |
Live and Upcoming
Paul Goldschmidt Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 28 | 6 | 5 | 4 | 0 | 1 | 4 | 38 | 4 | .179 | .303 | .429 | .732 | 0 | |
| 2025 | 146 | 489 | 76 | 134 | 31 | 1 | 10 | 45 | 570 | 31 | .274 | .328 | .403 | .731 | 5 | |
| 2024 | 154 | 599 | 70 | 147 | 33 | 1 | 22 | 65 | 840 | 45 | .245 | .302 | .414 | .716 | 11 | |
| 2023 | 154 | 593 | 89 | 159 | 31 | 0 | 25 | 80 | 875 | 81 | .268 | .363 | .447 | .810 | 11 | |
| 2022 | 151 | 561 | 106 | 178 | 41 | 0 | 35 | 115 | 830 | 78 | .317 | .404 | .578 | .982 | 7 | |
| 2021 | 158 | 603 | 102 | 177 | 36 | 2 | 31 | 99 | 815 | 65 | .294 | .365 | .514 | .879 | 12 | |
| 2020 | 58 | 191 | 31 | 58 | 13 | 0 | 6 | 21 | 278 | 37 | .304 | .417 | .466 | .883 | 1 | |
| 2019 | 161 | 597 | 97 | 155 | 25 | 1 | 34 | 97 | 844 | 76 | .260 | .346 | .476 | .822 | 3 | |
| 2018 | 158 | 593 | 95 | 172 | 35 | 5 | 33 | 83 | 886 | 79 | .290 | .389 | .533 | .922 | 7 | |
| 2017 | 155 | 558 | 117 | 166 | 34 | 3 | 36 | 120 | 842 | 79 | .297 | .404 | .563 | .967 | 18 | |
| 2016 | 158 | 579 | 106 | 172 | 33 | 3 | 24 | 95 | 849 | 95 | .297 | .411 | .489 | .900 | 32 | |
| 2015 | 159 | 567 | 103 | 182 | 38 | 2 | 33 | 110 | 805 | 89 | .321 | .435 | .570 | 1.005 | 21 | |
| 2014 | 106 | 406 | 75 | 122 | 39 | 1 | 19 | 69 | 478 | 54 | .300 | .396 | .542 | .938 | 9 | |
| 2013 | 157 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 672 | 83 | .302 | .401 | .551 | .952 | 15 | |
| Career | 1,885 | 1,833 | 1176 | 2,009 | 429 | 22 | 345 | 1,128 | 9,622 | 896 | .282 | .376 | .498 | .874 | 152 |
Top players
On Demand
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.