| HT/WT | 6'3", 220 lbs |
| Age | 34 |
| Draft | 2014: Rd 6, Pk 24 (LAD) |
| College | Illinois State |
| Birthplace | Normal, USA |
| Bat/throw | L/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 0 | 0.50 | 11 |
Live and Upcoming
Baltimore Orioles at Los Angeles Dodgers
MLBThe Orioles travel to Los Angeles to begin a three-game series against the Dodgers. Trey Gibson and Roki Sasaki are the expected starting pitchers. Baltimore won the prior series 2-1, but Los Angeles prevented a sweep by winning the final game 5-2.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Baltimore Orioles and the Los Angeles Dodgers continue their three-game series in California. Left-handed Trevor Rogers is the probable starter for Baltimore, while right-handed pitcher Yoshinobu Yamamoto is expected to start for Los Angeles.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Los Angeles Dodgers face the Baltimore Orioles in the final game of a regular-season series. Los Angeles counts on Emmet Sheehan to manage early innings, while visiting Baltimore counters with Brandon Young to anchor its defense.
Brock Stewart Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0.50 | 2.0 | 3.0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | |
| 2025 | 4 | 0 | 0 | 1 | 4.909 | 2.18 | 3.2 | 1.5 | 11 | 0 | 2 | 16 | 2 | 6 | 2 | |
| 2025 | 39 | 0 | 2 | 1 | 2.382 | 1.09 | 34.0 | 3.7 | 11 | 0 | 14 | 168 | 9 | 26 | 9 | |
| 2024 | 16 | 0 | 0 | 0 | 5.17 | 1.47 | 15.2 | 2.5 | 9 | 0 | 7 | 82 | 8 | 15 | 9 | |
| 2023 | 28 | 0 | 2 | 0 | 0.651 | 1.08 | 27.2 | 3.5 | 2 | 1 | 8 | 163 | 8 | 19 | 2 | |
| 2019 | 10 | 0 | 4 | 0 | 8.308 | 1.57 | 21.2 | 2.7 | 28 | 0 | 0 | 109 | 6 | 28 | 21 | |
| 2019 | 3 | 0 | 0 | 0 | 18 | 2.75 | 4.0 | 1.5 | 28 | 0 | 0 | 20 | 2 | 9 | 8 | |
| 2018 | 9 | 2 | 0 | 1 | 6.113 | 1.81 | 17.2 | 1.6 | 12 | 0 | 0 | 88 | 6 | 23 | 15 | |
| 2017 | 17 | 4 | 0 | 0 | 3.408 | 1.37 | 34.1 | 1.5 | 13 | 1 | 1 | 153 | 17 | 28 | 18 | |
| 2016 | 7 | 5 | 2 | 2 | 5.786 | 1.61 | 28.0 | 2.1 | 18 | 0 | 0 | 140 | 11 | 33 | 18 | |
| Career | 135 | 11 | 10 | 5 | 2.58 | 0.83 | 188.2 | 1.5 | 93 | 2 | 33 | 950 | 70 | 187 | 102 |
Top players
On Demand
Tampa Bay Rays at Los Angeles Dodgers
MLBThe Tampa Bay Rays face the Los Angeles Dodgers in series finale game at Dodger Stadium. Left-handed pitcher Shane McClanahan (3.23 ERA) is the probable starter for Tampa Bay against left-handed pitcher Justin Wrobleski (2.95 ERA) for Los Angeles.