| HT/WT | 6'0", 210 lbs |
| Age | 35 |
| Draft | 2013: Rd 22, Pk 15 (PHI) |
| College | N.J.I.T. |
| Birthplace | Fort Lauderdale, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 4 | 4.854 | 1.38 | 149 |
Live and Upcoming
Athletics at Los Angeles Angels
MLBTercer juego de la serie regular de la MLB 2026. Athletics visita a Los Angeles Angels. Desde el Angel Stadium, en Anaheim, California.
Athletics at Los Angeles Angels
MLBLos Angeles hosts the Athletics in the final round of their three-game series at Angel Stadium. Los Angeles counts on left-handed Sam Aldegheri to establish early momentum, while the Athletics rely on Aaron Civale to secure a key road victory.
Mark Leiter Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 0 | 0 | 1 | 4.854 | 1.38 | 29.2 | 3.1 | 16 | 4 | 5 | 149 | 9 | 31 | 16 | |
| 2025 | 59 | 0 | 6 | 7 | 4.841 | 1.53 | 48.1 | 3.2 | 26 | 2 | 14 | 253 | 17 | 57 | 31 | |
| 2024 | 21 | 0 | 2 | 1 | 4.985 | 1.71 | 21.2 | 3.7 | 29 | 0 | 2 | 145 | 8 | 28 | 14 | |
| 2024 | 39 | 0 | 2 | 4 | 4.211 | 1.10 | 36.1 | 4.1 | 29 | 0 | 13 | 197 | 13 | 27 | 20 | |
| 2023 | 69 | 0 | 1 | 3 | 3.497 | 1.12 | 64.1 | 3.2 | 25 | 4 | 28 | 322 | 24 | 48 | 27 | |
| 2022 | 35 | 4 | 2 | 7 | 3.99 | 1.14 | 67.2 | 2.9 | 30 | 3 | 4 | 338 | 23 | 52 | 32 | |
| 2018 | 8 | 0 | 0 | 0 | 13.5 | 2.55 | 6.2 | 2.2 | 20 | 0 | 1 | 38 | 3 | 13 | 11 | |
| 2018 | 12 | 0 | 0 | 1 | 5.4 | 1.80 | 16.2 | 1.6 | 20 | 0 | 0 | 87 | 6 | 22 | 17 | |
| 2017 | 27 | 11 | 3 | 6 | 4.963 | 1.33 | 90.2 | 2.7 | 50 | 0 | 0 | 422 | 29 | 90 | 59 | |
| Career | 302 | 15 | 16 | 30 | 2.64 | 0.76 | 382 | 1.6 | 196 | 13 | 67 | 1,951 | 132 | 368 | 227 |
Top players
On Demand
Athletics at San Francisco Giants
MLBThe Athletics battle the San Francisco Giants in a three-game series opener at Oracle Park in California. Nick Kurtz leads the Athletics with a .287 batting average, while Jung Hoo Lee leads San Francisco with a .328 batting average.
Athletics at San Francisco Giants
MLBThe Giants host the Athletics in the second game of a three-game regular-season series. The home Giants look to veteran left-hander Robbie Ray to control the strike zone, while the visiting Athletics counter with rookie left-hander Gage Jump.