| HT/WT | 5'10", 195 lbs |
| Age | 31 |
| Draft | 2016: Rd 1, Pk 32 (LAD) |
| College | Louisville |
| Birthplace | Louisville, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .249 | 6 | 23 | .720 |
Live and Upcoming
Los Angeles Dodgers at Pittsburgh Pirates
MLBThe Los Angeles Dodgers and the Pittsburgh Pirates face-off at PNC Park in a three-game series finale match. Los Angeles' left-handed pitcher Justin Wrobleski is the projected starter against Pittsburgh's right-handed pitcher Mitch Keller.
Los Angeles Dodgers at Chicago White Sox
MLBThe LA Dodgers open a three-game series against the Chicago White Sox at Guaranteed Rate Field. Shohei Ohtani and Mookie Betts lead the Dodgers' offense, while former Dodger Miguel Vargas remains a focal point for Chicago's lineup.
Los Angeles Dodgers at Chicago White Sox
MLBThe Chicago White Sox and the Los Angeles Dodgers compete in Game 2 of a regular-season series. Host Chicago counts on second baseman Chase Meidroth, while Los Angeles relies on Shohei Ohtani as he leads the team in batting average.
William Smith Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 222 | 23 | .249 | .338 | .382 | .720 | 0 | |
| 2025 | 110 | 362 | 64 | 107 | 20 | 1 | 17 | 61 | 563 | 63 | .296 | .404 | .497 | .901 | 2 | |
| 2024 | 128 | 476 | 77 | 118 | 24 | 2 | 20 | 75 | 603 | 45 | .248 | .327 | .433 | .760 | 1 | |
| 2023 | 126 | 464 | 80 | 121 | 21 | 2 | 19 | 76 | 583 | 61 | .261 | .359 | .438 | .797 | 3 | |
| 2022 | 137 | 508 | 68 | 132 | 26 | 3 | 24 | 87 | 639 | 52 | .260 | .343 | .465 | .808 | 1 | |
| 2021 | 130 | 414 | 71 | 107 | 19 | 2 | 25 | 76 | 593 | 54 | .258 | .365 | .495 | .860 | 3 | |
| 2020 | 37 | 114 | 23 | 33 | 9 | 0 | 8 | 25 | 151 | 19 | .289 | .401 | .579 | .980 | 0 | |
| 2019 | 54 | 170 | 30 | 43 | 9 | 0 | 15 | 42 | 247 | 17 | .253 | .337 | .571 | .908 | 2 | |
| Career | 774 | 706 | 436 | 704 | 133 | 10 | 134 | 465 | 3,601 | 334 | .264 | .359 | .483 | .842 | 12 |
Top players
On Demand
Los Angeles Dodgers at Pittsburgh Pirates
MLBThe L.A. Dodgers and Pittsburgh Pirates continue a three-game series at PNC Park. Right-hander Shohei Ohtani is the projected starter for the Dodgers, while Jared Jones is expected for the Pirates. Brandon Lowe leads the Pirates in home runs.