| HT/WT | 6'4", 200 lbs |
| Age | 35 |
| Draft | 2013: Rd 17, Pk 13 (PIT) |
| College | LIU |
| Birthplace | Binghamton, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 2 | 8.053 | 2.00 | 84 |
Live and Upcoming
Toronto Blue Jays at Boston Red Sox
MLBThe Boston Red Sox host the Toronto Blue Jays in Game One of a regular-season series.Boston looks to Willson Contreras and his .389 on-base percentage,while the visiting Blue Jays counter with Ernie Clement and his 82 regular-season hits.
Toronto Blue Jays at Boston Red Sox
MLBThe Toronto Blue Jays and the Boston Red Sox face-off at Fenway Park for Game 2 of a three-game series. Right-handed pitcher Max Scherzer (10.23 ERA) is the projected starter for Toronto against left-handed pitcher Jake Bennett (5.28 ERA) for Boston.
Justin Topa Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 0 | 0 | 1 | 8.053 | 2.00 | 19.0 | 1.1 | 17 | 2 | 4 | 84 | 11 | 27 | 18 | |
| 2025 | 54 | 1 | 1 | 5 | 3.9 | 1.43 | 60.0 | 2.7 | 26 | 4 | 4 | 269 | 15 | 68 | 32 | |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0.43 | 2.1 | 0.0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | |
| 2023 | 75 | 0 | 5 | 4 | 2.609 | 1.14 | 69.0 | 3.4 | 20 | 3 | 23 | 321 | 14 | 61 | 26 | |
| 2022 | 7 | 0 | 0 | 0 | 4.909 | 1.77 | 7.1 | 1.0 | 4 | 0 | 1 | 32 | 3 | 9 | 6 | |
| 2021 | 4 | 0 | 0 | 0 | 29.7 | 3.90 | 3.1 | 1.0 | 11 | 0 | 0 | 25 | 0 | 12 | 11 | |
| 2020 | 6 | 0 | 0 | 1 | 2.348 | 0.91 | 7.2 | 0.0 | 2 | 0 | 0 | 35 | 0 | 7 | 3 | |
| Career | 172 | 1 | 6 | 11 | 3.68 | 0.83 | 168.2 | 0.7 | 80 | 9 | 32 | 773 | 43 | 185 | 96 |
Top players
On Demand
New York Yankees at Toronto Blue Jays
MLBThe New York Yankees and the Toronto Blue Jays go head-to-head at a three-game series opener at Rogers Centre in Toronto. New York's left-handed pitcher Ryan Weathers is the projected starter against Toronto's right-handed pitcher Trey Yesavage.
New York Yankees at Toronto Blue Jays
MLBThe New York Yankees and the Toronto Blue Jays meet for Game 2 of a three-game series at Rogers Centre. Right-handed Cam Schlittler (1.87 ERA) is the projected starter for the Yankees against right-handed Kevin Gausman (3.60 ERA) for the Blue Jays.
New York Yankees at Toronto Blue Jays
MLBThe New York Yankees and the Toronto Blue Jays play Game 3 of a three-game American League East series at Rogers Centre. New York's right-handed pitcher Will Warren is the probable starter against Toronto's left-handed pitcher Patrick Corbin.