97
97
97
| HT/WT | 6'5", 280 lbs |
| Age | 30 |
| Draft | 2016: Rd 1, Pk 3 (SD) |
| College | Ohio State |
| Birthplace | Fort Lauderdale, FL, USA |
| TCKL | SACK | FF | TFL |
|---|---|---|---|
| 29 | 5.0 | 5 | 9.0 |
Joey Bosa Stats
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 29 | 17 | 12 | 5.0 | 9.0 | 0 | 5 | 0 | 3 | |
| 2024 | 14 | 22 | 17 | 5 | 5.0 | 5.0 | 0 | 2 | 0 | 0 | |
| 2023 | 9 | 20 | 14 | 6 | 6.5 | 6.0 | 0 | 1 | 1 | 0 | |
| 2022 | 5 | 10 | 8 | 2 | 2.5 | 3.0 | 0 | 1 | 0 | 0 | |
| 2021 | 16 | 51 | 36 | 15 | 10.5 | 5.0 | 0 | 7 | 0 | 0 | |
| 2020 | 12 | 39 | 29 | 10 | 7.5 | 15.0 | 0 | 0 | 1 | 0 | |
| 2019 | 16 | 67 | 47 | 20 | 11.5 | 18.0 | 0 | 1 | 0 | 0 | |
| 2018 | 7 | 23 | 18 | 5 | 5.5 | 7.0 | 0 | 0 | 1 | 0 | |
| 2017 | 16 | 70 | 54 | 16 | 12.5 | 11.0 | 0 | 4 | 1 | 0 | |
| 2016 | 12 | 41 | 29 | 12 | 10.5 | 17.0 | 0 | 1 | 0 | 0 | |
| Career | 122 | 372 | 269 | 103 | 77.0 | 96.0 | 0 | 22 | 4 | 3 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.