Live and upcoming for North Carolina
South Carolina Upstate at North Carolina
NCAAMThe No. 14 Tar Heels (8-1) resume a three-game homestand by facing the Spartans (6-5). North Carolina is 6-0 at the Dean E. Smith Center after topping Georgetown 81-61 on Dec. 7. Mason Bendinger leads South Carolina Upstate with 16.1 points per game.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Dec 12 | 11:00 PM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | Vermont State-Johnson Badgers | 12:00 AM UTC | |
| Sat, Dec 13 | 12:00 AM UTC | ||
| Sat, Dec 13 | 1:00 AM UTC | ||
| Sat, Dec 13 | 1:00 AM UTC | ||
| Sat, Dec 13 | 1:00 AM UTC | ||
| Sat, Dec 13 | 1:00 AM UTC | ||
| Sat, Dec 13 | East Texas A&M Lions | 1:30 AM UTC | |
| Sat, Dec 13 | 2:00 AM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:00 PM UTC | ||
| Sat, Dec 13 | 5:30 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 7:00 PM UTC | ||
| Sat, Dec 13 | 7:00 PM UTC | ||
| Sat, Dec 13 | 7:00 PM UTC | ||
| Sat, Dec 13 | 7:00 PM UTC |
On demand for North Carolina
Georgetown at North Carolina
NCAAMThe No. 16 Tar Heels (7-1) and Hoyas (6-2) meet for the first time since the 2007 NCAA Tournament's Elite Eight, when Georgetown won 96-84 in overtime. North Carolina 6-foot-10 freshman Caleb Wilson averages 19.3 points and 10.1 rebounds per game.
On demand for North Carolina Central
North Carolina Central vs Bluefield State
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
North Carolina Central vs Toccoa Falls
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
James Madison vs North Carolina Central
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
North Carolina Central vs North Carolina A&T
NCAAMCatch college basketball’s top regional rivalries and conference matchups.
North Carolina Central at Kentucky
NCAAMThe Wildcats (5-4) look to get back on track after a humbling loss when they host the Eagles (3-8). Kentucky was blown out 94-59 by Gonzaga on Dec. 5 in Nashville, Tenn., dropping the Wildcats to 0-4 against ranked opponents this season.