22
Final
Sat, Nov 15
24
Live and upcoming for Michigan
1 Ohio State at 19 Michigan
NCAAFBitter Big Ten rivals in the No. 1 Buckeyes (11-0, 8-0) and No. 15 Wolverines (9-2, 7-1) line up for the Big Game for the 121st time. Michigan leads the series 62-52-6 after winning the last four engagements, including a 13-10 stunner in 2024.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Dec 06 | 12:00 AM UTC | ||
| Sat, Dec 06 | 12:00 AM UTC | ||
| Sat, Dec 06 | 1:00 AM UTC | ||
| Sat, Dec 06 | 1:00 AM UTC | ||
| Sat, Dec 13 | Team TBD | Team TBD | 5:00 PM UTC |
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 6:00 PM UTC | ||
| Sat, Dec 13 | 8:00 PM UTC | ||
| Sun, Dec 14 | Team TBD | Team TBD | 2:00 AM UTC |
| Wed, Dec 17 | Team TBD | Team TBD | 2:00 AM UTC |
| Wed, Dec 17 | 10:00 PM UTC | ||
| Thu, Dec 18 | Team TBD | Team TBD | 1:30 AM UTC |
| Fri, Dec 19 | 2:00 AM UTC | ||
| Fri, Dec 19 | Team TBD | Team TBD | 4:00 PM UTC |
| Fri, Dec 19 | Team TBD | Team TBD | 7:30 PM UTC |
| Sat, Dec 20 | Team TBD | Team TBD | 1:00 AM UTC |
| Sat, Dec 20 | Team TBD | Team TBD | 5:00 PM UTC |
| Sat, Dec 20 | 6:00 PM UTC | ||
| Sat, Dec 20 | 6:00 PM UTC | ||
| Sat, Dec 20 | Team TBD | Team TBD | 8:30 PM UTC |
| Sun, Dec 21 | Team TBD | Team TBD | 12:30 AM UTC |
| Mon, Dec 22 | Team TBD | Team TBD | 7:00 PM UTC |
| Tue, Dec 23 | Team TBD | Team TBD | 7:00 PM UTC |
| Tue, Dec 23 | Team TBD | Team TBD | 10:30 PM UTC |
| Wed, Dec 24 | Team TBD | Team TBD | 2:00 AM UTC |
| Thu, Dec 25 | 1:00 AM UTC | ||
| Fri, Dec 26 | Team TBD | Team TBD | 6:00 PM UTC |
| Fri, Dec 26 | Team TBD | Team TBD | 9:30 PM UTC |
Standings
Polls
Conferences
On demand for Northwestern
Northwestern at Illinois
NCAAFIllinois and Northwestern compete for the Land of Lincoln Trophy at Memorial Stadium. The Fighting Illini lead the series 58-55-5 after winning three of the past four meetings. Illinois is 5-1 at home, losing only to No. 1 Ohio State.
On demand for Michigan
1 Ohio State at 19 Michigan
NCAAFBitter Big Ten rivals in the No. 1 Buckeyes (11-0, 8-0) and No. 15 Wolverines (9-2, 7-1) line up for the Big Game for the 121st time. Michigan leads the series 62-52-6 after winning the last four engagements, including a 13-10 stunner in 2024.
Popular games on Fubo
matches
Quinnipiac at Cornell
Today, 6:00pm • Women's College Basketball • ESPN+
Maine at New Hampshire
Today, 7:00pm • Women's College Hockey • ESPN+
St. Bonaventure at Buffalo
Today, 7:00pm • NCAAM • ESPN+
Stade Rennais at Paris Saint-Germain
Today, 7:55pm • French Ligue 1 • beIN SPORTS 3
Estrellas Orientales at Toros del Este
Today, 11:30pm • Béisbol de la República Dominicana LIDOM • fubo Latino Network 4
Sevilla FC at Valencia CF
Tomorrow, 3:00pm • La Liga • ESPN Deportes