Live and upcoming for Oregon
Minnesota at Oregon
NCAAFThe Ducks (8-1, 5-1 Big Ten) and Golden Gophers (6-3, 4-2) meet for the first time since the 2003 Sun Bowl. Oregon survived at then-No. 20 Iowa 18-16 last week on Atticus Sappington's 39-yard field goal in the rain with three seconds remaining.
Live and upcoming for Indiana
Indiana at Penn State
NCAAFThe No. 2 Hoosiers visit the Nittany Lions. Entering Week 11, Indiana boasted the nation's top offense at 46.4 points per game. Despite a return to Happy Valley, it's been anything but for Penn State lately after five losses in a row.
Wisconsin at Indiana
NCAAFThe Hoosiers (10-0, 7-0 Big Ten) return home to face the Badgers (3-6, 1-5). Indiana needed a toe-tap touchdown catch by Omar Cooper Jr. with 36 seconds left to win at Penn State 27-24 last week. Wisconsin upset then-No. 23 Washington 13-10.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Nov 13 | 12:00 AM UTC | ||
| Thu, Nov 13 | 12:00 AM UTC | ||
| Thu, Nov 13 | 12:00 AM UTC | ||
| Fri, Nov 14 | 12:30 AM UTC | ||
| Fri, Nov 14 | 10:30 PM UTC | ||
| Sat, Nov 15 | 12:30 AM UTC | ||
| Sat, Nov 15 | 2:00 AM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC | ||
| Sat, Nov 15 | 5:00 PM UTC |
Standings
On demand for Oregon
Oregon at Iowa
NCAAFThe No. 20 Hawkeyes (6-2, 4-1 Big Ten) put a three-game win streak up against the No. 9 Ducks (7-1, 4-1). This is the first meeting between the now-conference rivals since 1994. Heisman Trophy candidate Dante Moore has 19 touchdown passes for Oregon.
On demand for Indiana
Indiana at Penn State
NCAAFThe No. 2 Hoosiers visit the Nittany Lions. Entering Week 11, Indiana boasted the nation's top offense at 46.4 points per game. Despite a return to Happy Valley, it's been anything but for Penn State lately after five losses in a row.