Watch Fulham vs Nottingham Forest with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Fulham vs Nottingham Forest
Fulham (9-9-6) hosts Nottingham Forest (14-5-5) for a Premier League match. Fulham earned a 1-0 decision against Forest on Sept. 28, 2024, and the Cottagers also claimed the last two meetings at home after a 5-0 win over the Tricky Trees last season.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
24 | 17-6-1 | 57 | 35 | 58 | 23 | |
24 | 14-8-2 | 50 | 27 | 49 | 22 | |
24 | 14-5-5 | 47 | 13 | 40 | 27 | |
24 | 12-7-5 | 43 | 16 | 47 | 31 | |
24 | 12-5-7 | 41 | 13 | 48 | 35 | |
24 | 12-5-7 | 41 | 13 | 42 | 29 | |
24 | 11-7-6 | 40 | 13 | 41 | 28 | |
24 | 10-7-7 | 37 | -3 | 34 | 37 | |
24 | 9-9-6 | 36 | 4 | 36 | 32 | |
24 | 8-10-6 | 34 | -3 | 35 | 38 | |
24 | 9-4-11 | 31 | 0 | 42 | 42 | |
24 | 7-9-8 | 30 | -2 | 28 | 30 | |
24 | 8-5-11 | 29 | -6 | 28 | 34 | |
24 | 8-3-13 | 27 | 11 | 48 | 37 | |
24 | 6-9-9 | 27 | -5 | 25 | 30 | |
24 | 7-6-11 | 27 | -17 | 29 | 46 | |
24 | 5-4-15 | 19 | -18 | 34 | 52 | |
24 | 4-5-15 | 17 | -28 | 25 | 53 | |
24 | 3-7-14 | 16 | -27 | 22 | 49 | |
24 | 2-3-19 | 9 | -36 | 18 | 54 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Feb 14 | 8:00 PM UTC | ||
Sat, Feb 15 | 12:30 PM UTC | ||
Sat, Feb 15 | 3:00 PM UTC | ||
Sat, Feb 15 | 3:00 PM UTC | ||
Sat, Feb 15 | 3:00 PM UTC | ||
Sat, Feb 15 | 3:00 PM UTC | ||
Sat, Feb 15 | 3:00 PM UTC | ||
Sat, Feb 15 | 5:30 PM UTC | ||
Sun, Feb 16 | 2:00 PM UTC | ||
Sun, Feb 16 | 4:30 PM UTC | ||
Wed, Feb 19 | 7:30 PM UTC | ||
Fri, Feb 21 | 8:00 PM UTC | ||
Sat, Feb 22 | 12:30 PM UTC | ||
Sat, Feb 22 | 3:00 PM UTC | ||
Sat, Feb 22 | 3:00 PM UTC | ||
Sat, Feb 22 | 3:00 PM UTC | ||
Sat, Feb 22 | 3:00 PM UTC | ||
Sat, Feb 22 | 3:00 PM UTC | ||
Sat, Feb 22 | 5:30 PM UTC | ||
Sun, Feb 23 | 2:00 PM UTC | ||
Sun, Feb 23 | 4:30 PM UTC | ||
Tue, Feb 25 | 7:30 PM UTC | ||
Tue, Feb 25 | 7:30 PM UTC | ||
Tue, Feb 25 | 7:30 PM UTC | ||
Tue, Feb 25 | 8:15 PM UTC | ||
Wed, Feb 26 | 7:30 PM UTC | ||
Wed, Feb 26 | 7:30 PM UTC | ||
Wed, Feb 26 | 7:30 PM UTC | ||
Wed, Feb 26 | 7:30 PM UTC | ||
Wed, Feb 26 | 8:15 PM UTC |
Live and upcoming for Nottingham Forest
Fulham vs Nottingham Forest
English Premier LeagueJornada 25 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. Fulham se enfrenta a Nottingham Forest.
Fulham vs Nottingham Forest
English Premier LeagueFulham (9-9-6) hosts Nottingham Forest (14-5-5) for a Premier League match. Fulham earned a 1-0 decision against Forest on Sept. 28, 2024, and the Cottagers also claimed the last two meetings at home after a 5-0 win over the Tricky Trees last season.
Newcastle United FC vs Nottingham Forest
English Premier LeagueJornada 26 de la temporada 2024-2025 de la Premier League. Desde el estadio St. James' Park. Newcastle United se enfrenta a Nottingham Forest.
Newcastle United FC vs Nottingham Forest
English Premier LeagueFrom St. James' Park in Newcastle upon Tyne, Tyne and Wear, England.
Live and upcoming for Fulham
Fulham vs Nottingham Forest
English Premier LeagueJornada 25 de la temporada 2024-2025 de la Premier League. Desde el estadio Craven Cottage. Fulham se enfrenta a Nottingham Forest.
Fulham vs Nottingham Forest
English Premier LeagueFulham (9-9-6) hosts Nottingham Forest (14-5-5) for a Premier League match. Fulham earned a 1-0 decision against Forest on Sept. 28, 2024, and the Cottagers also claimed the last two meetings at home after a 5-0 win over the Tricky Trees last season.