

Jornada 9 de la temporada 2025-2026 de LaLiga. Desde el Estadio Municipal Carlos Tartiere. Real Oviedo necesita acumular victorias para evitar la zona de descenso, mientras que RCD Espanyol busca mantenerse dentro del top 10 de la tabla.


Jornada 9 de la temporada 2025-2026 de LaLiga. Desde el Estadio Municipal Carlos Tartiere. Real Oviedo necesita acumular victorias para evitar la zona de descenso, mientras que RCD Espanyol busca mantenerse dentro del top 10 de la tabla.
Jornada 9 de la temporada 2025-2026 de LaLiga. Desde el Estadio Municipal Carlos Tartiere. Real Oviedo necesita acumular victorias para evitar la zona de descenso, mientras que RCD Espanyol busca mantenerse dentro del top 10 de la tabla.

17 of 17 Commanders games this season on Fubo
Espanyol welcomes Real Madrid in Matchday 2 of LaLiga action.Espanyol claimed three points with a 3-0 victory over Levante in the season-opener. Real Madrid didn't play last week, but hold a 121-46 advantage over Espanyol in 203 overall meetings.
Jornada 9 de la temporada 2026-27 de LaLiga. Espanyol se enfrenta a Atlético Madrid. Desde el estadio RCDE.
Jornada 10 de la temporada 2026-27 de LaLiga. Racing Santander se enfrenta a Espanyol. Desde el estadio El Sardinero.
| Date | Away | Home | Time |
|---|---|---|---|
| Fri, Oct 16 | RC Deportivo de A Coruna | 7:00 PM UTC | |
| Sat, Oct 17 | 12:00 PM UTC | ||
| Sat, Oct 17 | 2:15 PM UTC | ||
| Sat, Oct 17 | 4:30 PM UTC | ||
| Sat, Oct 17 | Valencia CF | 7:00 PM UTC | |
| Sun, Oct 18 | 12:00 PM UTC | ||
| Sun, Oct 18 | 2:15 PM UTC | ||
| Sun, Oct 18 | Malaga CF | 4:30 PM UTC | |
| Sun, Oct 18 | 7:00 PM UTC | ||
| Mon, Oct 19 | 7:00 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 FC Barcelona | 8 | 8-0-0 | 24 | 27 | 34 | 7 |
2 Atletico Madrid | 8 | 6-1-1 | 19 | 10 | 18 | 8 |
3 Real Betis Seville | 8 | 6-1-1 | 19 | 5 | 14 | 9 |
4 Real Madrid | 8 | 6-0-2 | 18 | 11 | 19 | 8 |
5 Sevilla FC | 7 | 4-1-2 | 13 | 1 | 10 | 9 |
6 Real Sociedad San Sebastian | 8 | 4-1-3 | 13 | -3 | 12 | 15 |
7 Deportivo Alaves | 8 | 3-2-3 | 11 | 4 | 12 | 8 |
| 8RC Deportivo de A Coruna | 8 | 2-4-2 | 10 | 1 | 12 | 11 |
9 RC Celta de Vigo | 8 | 1-5-2 | 8 | 2 | 8 | 6 |
10 Athletic Bilbao | 6 | 2-2-2 | 8 | 1 | 7 | 6 |
11 Villarreal CF | 8 | 2-2-4 | 8 | 0 | 13 | 13 |
12 Espanyol Barcelona | 8 | 2-2-4 | 8 | 0 | 11 | 11 |
13 Rayo Vallecano | 7 | 2-2-3 | 8 | -5 | 11 | 16 |
14 Getafe CF | 8 | 2-2-4 | 8 | -6 | 4 | 10 |
15 Racing Santander | 8 | 2-2-4 | 8 | -10 | 13 | 23 |
16 CA Osasuna | 8 | 2-2-4 | 8 | -10 | 8 | 18 |
17 Elche CF | 8 | 1-3-4 | 6 | -6 | 11 | 17 |
18 Levante UD | 6 | 1-2-3 | 5 | -4 | 8 | 12 |
| 19Valencia CF | 8 | 1-2-5 | 5 | -9 | 6 | 15 |
| 20Malaga CF | 8 | 0-4-4 | 4 | -9 | 4 | 13 |
Espanyol welcomes Real Madrid in Matchday 2 of LaLiga action.Espanyol claimed three points with a 3-0 victory over Levante in the season-opener. Real Madrid didn't play last week, but hold a 121-46 advantage over Espanyol in 203 overall meetings.