

Aaron Rodgers faces his former team for the first time as his Steelers host the Packers. Rodgers, who was with Green Bay from 2005 to 2022, turned back the clock with four TD passes in Pittsburgh's prime-time loss to Cincinnati in Week 7.


Aaron Rodgers faces his former team for the first time as his Steelers host the Packers. Rodgers, who was with Green Bay from 2005 to 2022, turned back the clock with four TD passes in Pittsburgh's prime-time loss to Cincinnati in Week 7.
Aaron Rodgers faces his former team for the first time as his Steelers host the Packers. Rodgers, who was with Green Bay from 2005 to 2022, turned back the clock with four TD passes in Pittsburgh's prime-time loss to Cincinnati in Week 7.
Semana 7 de la temporada regular 2026 de la NFL. Desde el Estadio de Francia. Pittsburgh Steelers y New Orleans Saints se enfrentan en el primer juego de temporada regular de la NFL en París. Los Saints lideran la serie histórica 9-8.
From Stade de France in Saint-Denis, Ile-de-France, France.
The Green Bay Packers host the Dallas Cowboys in NFL Week 6. Last week, Green Bay beat Chicago, 31-7, and is on a two-game winning streak. Dallas is coming off a 24-16 loss to Tampa Bay, with QB Dak Prescott leading the offense for the Cowboys.
Green Bay Packers recibe a Dallas Cowboys en la semana 6 de la NFL. La semana pasada, Green Bay venció a Chicago por 31-7 y acumula dos victorias consecutivas. Dallas llega tras una derrota por 24-16 ante Tampa Bay.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 3-1-1 | 1-0 | 2-1 | 109 | 106 | T1 |
2 Philadelphia Eagles | 2-3-0 | 1-0 | 1-2 | 92 | 112 | L3 |
3 Dallas Cowboys | 2-3-0 | 1-1 | 1-2 | 138 | 136 | L1 |
4 Washington Commanders | 1-3-1 | 0-2 | 1-2 | 115 | 149 | T1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 2-2-0 | 1-0 | 2-1 | 121 | 109 | W1 |
2 Atlanta Falcons | 2-3-0 | 1-1 | 2-1 | 119 | 122 | L1 |
3 Tampa Bay Buccaneers | 1-4-0 | 0-0 | 1-2 | 100 | 112 | W1 |
4 New Orleans Saints | 1-4-0 | 0-1 | 0-3 | 118 | 151 | L3 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 5-0-0 | 3-0 | 3-0 | 154 | 93 | W5 |
2 Seattle Seahawks | 3-3-0 | 1-1 | 1-2 | 148 | 122 | L2 |
3 Los Angeles Rams | 2-3-0 | 0-1 | 2-1 | 119 | 120 | L1 |
4 Arizona Cardinals | 1-4-0 | 0-2 | 0-4 | 108 | 162 | L4 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 5-0-0 | 2-0 | 4-0 | 109 | 64 | W5 |
2 Green Bay Packers | 3-2-0 | 1-1 | 2-2 | 104 | 112 | W2 |
3 Detroit Lions | 3-2-0 | 0-0 | 2-1 | 164 | 148 | W1 |
4 Chicago Bears | 3-2-0 | 0-2 | 2-2 | 119 | 96 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 4-0-0 | 2-0 | 4-0 | 118 | 77 | W4 |
2 Denver Broncos | 4-2-0 | 1-1 | 2-1 | 114 | 125 | W2 |
3 Las Vegas Raiders | 3-2-0 | 1-1 | 2-2 | 132 | 129 | L2 |
4 Los Angeles Chargers | 0-5-0 | 0-2 | 0-3 | 84 | 129 | L5 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 4-1-0 | 0-1 | 2-1 | 164 | 141 | W1 |
2 New England Patriots | 3-2-0 | 1-0 | 3-1 | 110 | 94 | W2 |
3 New York Jets | 2-3-0 | 0-0 | 2-0 | 93 | 96 | W1 |
4 Miami Dolphins | 0-5-0 | 0-0 | 0-3 | 70 | 132 | L5 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 4-1-0 | 0-0 | 3-1 | 123 | 70 | W3 |
2 Indianapolis Colts | 2-3-0 | 1-0 | 1-3 | 124 | 138 | L1 |
3 Houston Texans | 1-4-0 | 1-1 | 1-3 | 110 | 112 | W1 |
4 Tennessee Titans | 0-5-0 | 0-1 | 0-3 | 58 | 109 | L5 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Baltimore Ravens | 4-1-0 | 0-0 | 2-0 | 146 | 119 | W3 |
2 Cleveland Browns | 3-2-0 | 1-0 | 1-2 | 93 | 112 | L1 |
3 Pittsburgh Steelers | 3-2-0 | 1-1 | 2-2 | 111 | 109 | W1 |
4 Cincinnati Bengals | 3-2-0 | 0-1 | 2-2 | 128 | 109 | W1 |
The Pittsburgh Steelers host the Indianapolis Colts at Acrisure Stadium in NFL Week 5. Pittsburgh looks to recover from a 27-24 divisional loss to Cleveland, while Indianapolis chases a third straight victory propelled by quarterback Daniel Jones.