

Marvin Harrison Jr. visits his father's old stomping grounds as his Cardinals face the Colts. Marvin Harrison Sr. spent 13 seasons with Indianapolis catching passes from Peyton Manning, racking up 128 touchdowns during a Hall of Fame career.


Marvin Harrison Jr. visits his father's old stomping grounds as his Cardinals face the Colts. Marvin Harrison Sr. spent 13 seasons with Indianapolis catching passes from Peyton Manning, racking up 128 touchdowns during a Hall of Fame career.
Marvin Harrison Jr. visits his father's old stomping grounds as his Cardinals face the Colts. Marvin Harrison Sr. spent 13 seasons with Indianapolis catching passes from Peyton Manning, racking up 128 touchdowns during a Hall of Fame career.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Philadelphia Eagles | 11-6-0 | 3-3 | 8-4 | 379 | 325 | L1 |
2 Dallas Cowboys | 7-9-1 | 4-2 | 4-7 | 471 | 511 | L1 |
3 Washington Commanders | 5-12-0 | 3-3 | 3-9 | 356 | 451 | W1 |
4 New York Giants | 4-13-0 | 2-4 | 2-10 | 381 | 439 | W2 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 8-9-0 | 3-3 | 6-6 | 311 | 380 | L2 |
2 Tampa Bay Buccaneers | 8-9-0 | 3-3 | 6-6 | 380 | 411 | W1 |
3 Atlanta Falcons | 8-9-0 | 3-3 | 7-5 | 353 | 401 | W4 |
4 New Orleans Saints | 6-11-0 | 3-3 | 4-8 | 306 | 383 | L1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Seattle Seahawks | 14-3-0 | 4-2 | 9-3 | 483 | 292 | W7 |
2 Los Angeles Rams | 12-5-0 | 4-2 | 7-5 | 518 | 346 | W1 |
3 San Francisco 49ers | 12-5-0 | 4-2 | 9-3 | 437 | 371 | L1 |
4 Arizona Cardinals | 3-14-0 | 0-6 | 3-9 | 355 | 488 | L9 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Chicago Bears | 11-6-0 | 2-4 | 7-5 | 441 | 415 | L2 |
2 Green Bay Packers | 9-7-1 | 4-2 | 7-4 | 391 | 360 | L4 |
3 Minnesota Vikings | 9-8-0 | 4-2 | 7-5 | 344 | 333 | W5 |
4 Detroit Lions | 9-8-0 | 2-4 | 6-6 | 481 | 413 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 14-3-0 | 5-1 | 9-3 | 401 | 311 | W2 |
2 Los Angeles Chargers | 11-6-0 | 5-1 | 8-4 | 368 | 340 | L2 |
3 Kansas City Chiefs | 6-11-0 | 1-5 | 3-9 | 362 | 328 | L6 |
4 Las Vegas Raiders | 3-14-0 | 1-5 | 3-9 | 241 | 432 | W1 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New England Patriots | 14-3-0 | 5-1 | 9-3 | 490 | 320 | W3 |
2 Buffalo Bills | 12-5-0 | 4-2 | 9-3 | 481 | 365 | W1 |
3 Miami Dolphins | 7-10-0 | 3-3 | 3-9 | 347 | 424 | L1 |
4 New York Jets | 3-14-0 | 0-6 | 2-10 | 300 | 503 | L5 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 13-4-0 | 5-1 | 10-2 | 474 | 336 | W8 |
2 Houston Texans | 12-5-0 | 5-1 | 10-2 | 404 | 295 | W9 |
3 Indianapolis Colts | 8-9-0 | 2-4 | 6-6 | 466 | 412 | L7 |
4 Tennessee Titans | 3-14-0 | 0-6 | 2-10 | 284 | 478 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 10-7-0 | 4-2 | 8-4 | 397 | 387 | W1 |
2 Baltimore Ravens | 8-9-0 | 3-3 | 5-7 | 424 | 398 | L1 |
3 Cincinnati Bengals | 6-11-0 | 3-3 | 5-7 | 414 | 492 | L1 |
4 Cleveland Browns | 5-12-0 | 2-4 | 4-8 | 279 | 379 | W2 |
From Tom Benson Hall of Fame Stadium in Canton, Ohio.