Watch Tampa Bay Buccaneers at New Orleans Saints with Fubo
Additional taxes, fees and regional restrictions may apply.
Tampa Bay Buccaneers at New Orleans Saints
The Saints host the Buccaneers. Spencer Rattler makes his first NFL start for New Orleans in place of Derek Carr. Mike Evans became only the 26th player in NFL history to reach 100 career touchdowns during Tampa Bay's loss to Atlanta in Week 5.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
5-0-0 | 1-0 | 3-0 | 118 | 85 | W5 | |
4-1-0 | 2-0 | 3-0 | 102 | 114 | W2 | |
3-2-0 | 1-0 | 2-2 | 147 | 126 | W3 | |
3-2-0 | 1-0 | 2-2 | 142 | 106 | L2 | |
3-2-0 | 0-0 | 2-1 | 92 | 73 | L2 | |
3-2-0 | 1-0 | 2-1 | 96 | 73 | W3 | |
2-2-0 | 1-1 | 1-2 | 68 | 50 | L2 | |
2-3-0 | 1-0 | 2-1 | 93 | 85 | L2 | |
2-3-0 | 0-2 | 2-2 | 96 | 131 | L1 | |
2-3-0 | 1-1 | 2-2 | 60 | 113 | W1 | |
2-3-0 | 0-2 | 1-2 | 119 | 122 | L1 | |
1-3-0 | 0-0 | 1-1 | 79 | 90 | W1 | |
1-4-0 | 0-0 | 1-1 | 79 | 121 | L3 | |
1-4-0 | 0-2 | 1-2 | 62 | 102 | L4 | |
1-4-0 | 0-1 | 0-3 | 140 | 145 | L1 | |
1-5-0 | 1-1 | 1-4 | 113 | 178 | L1 | |
5-0-0 | 1-0 | 3-0 | 139 | 76 | W5 | |
4-1-0 | 1-0 | 2-1 | 155 | 115 | W4 | |
3-2-0 | 2-0 | 3-0 | 111 | 115 | W2 | |
3-3-0 | 1-2 | 1-3 | 162 | 130 | W1 | |
3-1-0 | 0-0 | 3-1 | 104 | 82 | W2 | |
4-2-0 | 0-0 | 2-0 | 148 | 101 | W3 | |
3-2-0 | 0-1 | 3-1 | 127 | 114 | L1 | |
3-2-0 | 1-0 | 1-1 | 117 | 121 | W2 | |
3-2-0 | 0-1 | 1-2 | 128 | 108 | W1 | |
3-3-0 | 0-1 | 0-3 | 146 | 150 | L3 | |
2-2-0 | 0-0 | 2-2 | 86 | 96 | L1 | |
2-3-0 | 1-1 | 2-2 | 140 | 96 | L3 | |
2-3-0 | 2-0 | 2-2 | 120 | 129 | W1 | |
2-3-0 | 0-2 | 1-3 | 89 | 104 | W1 | |
1-4-0 | 1-1 | 1-4 | 94 | 139 | L2 | |
1-4-0 | 0-1 | 0-2 | 83 | 165 | L2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Sun, Oct 13 | 5:00 PM UTC | ||
Tue, Oct 15 | 12:15 AM UTC | ||
Fri, Oct 18 | 12:15 AM UTC | ||
Sun, Oct 20 | 1:30 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 5:00 PM UTC | ||
Sun, Oct 20 | 8:05 PM UTC | ||
Sun, Oct 20 | 8:05 PM UTC | ||
Sun, Oct 20 | 8:25 PM UTC | ||
Mon, Oct 21 | 12:20 AM UTC | ||
Tue, Oct 22 | 12:15 AM UTC | ||
Tue, Oct 22 | 1:00 AM UTC | ||
Fri, Oct 25 | 12:15 AM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC | ||
Sun, Oct 27 | 5:00 PM UTC |
Live and upcoming for Tampa Bay Buccaneers
Tampa Bay Buccaneers at New Orleans Saints
NFLThe Saints host the Buccaneers. Spencer Rattler makes his first NFL start for New Orleans in place of Derek Carr. Mike Evans became only the 26th player in NFL history to reach 100 career touchdowns during Tampa Bay's loss to Atlanta in Week 5.
Baltimore Ravens at Tampa Bay Buccaneers
NFLLamar Jackson's Ravens have a Monday night clash with the Buccaneers. Baltimore has won five in a row over Tampa Bay after Jackson's two TD passes led a 27-22 win in 2022. Tampa Bay is 2-1 at home after a 33-16 victory over Philadelphia in Week 4.
Baltimore Ravens at Tampa Bay Buccaneers
NFLLos Ravens de Lamar Jackson tienen un enfrentamiento el lunes por la noche con los Buccaneers. Baltimore ha ganado cinco seguidos sobre Tampa Bay después de que los dos pases de touchdown de Jackson lideraran una victoria 27-22 en 2022.
Live and upcoming for New Orleans Saints
Tampa Bay Buccaneers at New Orleans Saints
NFLThe Saints host the Buccaneers. Spencer Rattler makes his first NFL start for New Orleans in place of Derek Carr. Mike Evans became only the 26th player in NFL history to reach 100 career touchdowns during Tampa Bay's loss to Atlanta in Week 5.
Denver Broncos at New Orleans Saints
NFLThe Broncos face the Saints at the Caesars Superdome in a prime-time Thursday night tilt. When they last met in 2020, New Orleans earned its third win in 12 tries against Denver as Taysom Hill rushed for two touchdowns in the 31-3 victory.